U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds4.8% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds4.8% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
11/8/24 | 85.72 | 90.52 | -1,727,218,920.65 | 100.0330 |
11/7/24 | 86.25 | 90.67 | -1,821,424,573.52 | 100.0096 |
11/6/24 | 86.06 | 90.56 | 864,355,759.20 | 100.0095 |
11/5/24 | 86.39 | 90.88 | 2,393,299,533.97 | 100.0072 |
11/4/24 | 83.86 | 88.58 | 647,384,859.49 | 100.0072 |
11/1/24 | 86.07 | 90.55 | 665,203,393.52 | 100.0234 |
Fund Inception | 2/22/2019 |
Fund Assets (millions) As of 10/31/2024
|
$114,500.3 |
Regular Dividends Paid |
Monthly |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Oct |
Registration Statement Date | 02/01/2024 |
CUSIP | 14020B 10 2 |
Fund Number | 40129 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.78% | 4.87% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 57.2% | |
Repurchase Agreements 20.5% | |
Government Agency Securities 12.5% | |
Agency Notes & Bonds 9.8% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.4608206 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 02/29/24 | 03/01/24 | $0.4271058 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 03/28/24 | 04/01/24 | $0.4558667 | $0.00 | $0.00 | $0.00 | $99.96 |
Daily | 04/30/24 | 05/01/24 | $0.4398105 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 05/31/24 | 06/03/24 | $0.4556051 | $0.00 | $0.00 | $0.00 | $100.02 |
Daily | 06/28/24 | 07/01/24 | $0.4430589 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 07/31/24 | 08/01/24 | $0.4547435 | $0.00 | $0.00 | $0.00 | $100.00 |
Daily | 08/30/24 | 09/03/24 | $0.4515325 | $0.00 | $0.00 | $0.00 | $100.03 |
Daily | 09/30/24 | 10/01/24 | $0.4293628 | $0.00 | $0.00 | $0.00 | $100.02 |
Daily | 10/31/24 | 11/01/24 | $0.4209168 | $0.00 | $0.00 | $0.00 | $100.00 |
2024 Year-to-Date: | Dividends Subtotal: $4.43882307 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $4.43882307 |
Rate | As of Date |
---|---|
0.01324356 | 11/01/2024 |
0.03920314 | 11/04/2024 |
0.01317971 | 11/05/2024 |
0.01316056 | 11/06/2024 |
0.01315610 | 11/07/2024 |
0.01302566 | 11/08/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.01324356 | 11/01/2024 | |
0.03920314 | 11/04/2024 | |
0.01317971 | 11/05/2024 | |
0.01316056 | 11/06/2024 | |
0.01315610 | 11/07/2024 | |
0.01302566 | 11/08/2024 |
Annual Management Fees | --% |
Other Expenses | 0.0005% |
Service 12b-1 | -- |
CMQXX | 0.0005% |