You must log in to access recently viewed accounts.
You have no recently viewed accounts.
Wer bist du ?
Wählen Sie einen anderen Ort
Who are you ?
Select another location
Who are you ?
Select another location
Qui êtes vous ?
Sélectionnez un autre emplacement
Who are you ?
Select another location
Qui êtes vous ?
Sélectionnez un autre emplacement
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Qui êtes vous ?
Sélectionnez un autre emplacement
Wer bist du ?
Wählen Sie einen anderen Ort
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
tu chi sei ?
Seleziona un'altra posizione
Wer bist du ?
Wählen Sie einen anderen Ort
Who are you ?
Select another location
Qui êtes vous ?
Sélectionnez un autre emplacement
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
Select another location
Quién eres tú ?
Seleccione otra ubicación
Who are you ?
Select another location
Wer bist du ?
Wählen Sie einen anderen Ort
Who are you ?
Select another location
Qui êtes vous ?
Sélectionnez un autre emplacement
Who are you ?
Select another location
Who are you ?
Select another location
Who are you ?
INSTITUTIONS
Select another location
Who are you ?
RETIREMENT PLAN INVESTOR
Use your plan ID (available on your account statement) to determine which employer-sponsored retirement plan website to use:
IF YOUR PLAN ID BEGINS WITH IRK, BRK, 1 OR 2
Visit americanfunds.com/retire
IF YOUR PLAN ID BEGINS WITH 34 OR 135
U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds3.8% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds3.8% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
12/1/23 | 78.89 | 87.68 | 11,483,864.43 | 1.0003 |
11/30/23 | 78.12 | 86.87 | 143,152,634.85 | 1.0001 |
11/29/23 | 77.22 | 85.99 | 9,208,052.29 | 1.0001 |
11/28/23 | 78.99 | 87.95 | -4,268,250.03 | 1.0001 |
11/27/23 | 77.12 | 86.67 | -1,258,229.29 | 1.0001 |
11/24/23 | 81.32 | 91.18 | -6,889,951.99 | 1.0003 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 10/31/2023
|
$30,629.2 |
Shareholder Accounts
Shareholder accounts are as of 10/31/2023
|
498,304 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2022 |
CUSIP | 02630U 10 7 |
Fund Number | 59 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.91% | 4.98% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 55.3% | |
Repurchase Agreements 20.9% | |
Government Agency Securities 15.9% | |
Agency Notes & Bonds 7.9% |
% of net assets as of 9/30/2023 (updated quarterly)
% of net assets as of 9/30/2023 (updated quarterly)
2014-2023 |
2023 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/23 | 02/01/23 | $0.0032951 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/28/23 | 03/01/23 | $0.0030976 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/31/23 | 04/03/23 | $0.0035509 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/28/23 | 05/01/23 | $0.0036032 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/23 | 06/01/23 | $0.0038838 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/30/23 | 07/03/23 | $0.0038296 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/23 | 08/01/23 | $0.0040086 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/31/23 | 09/01/23 | $0.0041177 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/29/23 | 10/02/23 | $0.0040274 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/23 | 11/01/23 | $0.004172 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 11/30/23 | 12/01/23 | $0.0040667 | $0.00 | $0.00 | $0.00 | $1.00 |
2023 Year-to-Date: | Dividends Subtotal: $0.04165248 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.04165248 |
Rate | As of Date |
---|---|
0.00013429 | 12/01/2023 |
0.00040304 | 12/04/2023 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00013429 | 12/01/2023 | |
0.00040304 | 12/04/2023 |
Annual Management Fees | 0.27% |
Other Expenses | 0.10% |
Service 12b-1 | 0.15% |
AFAXX | 0.52% |
Lipper U.S. Government Money Market
Funds Average
|
0.35% |
Volatility & Return chart is not available for funds less than 10 years old.