Investment Fund

2280 Total Holdings:
As of 12/31/25
All Holdings: 1 - 15 of 2280
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 5,875,212 $587,579,968.00 2.83%
U.S. Treasury 4.00% 11/15/2035 Fixed Income 238,400,000 $235,159,238.00 1.13%
TREASURY NOTE 3.5% 12-31-30 Fixed Income 132,623,200 $132,017,072.00 0.63%
Goldman Sachs Group, Inc. 4.939% 10/21/2036 (USD-SOFR + 1.33% on 10/21/2035) Fixed Income 115,810,000 $115,011,258.00 0.55%
Morgan Stanley 4.892% 10/22/2036 (USD-SOFR + 1.314% on 10/22/2035) Fixed Income 94,867,000 $94,063,382.00 0.45%
MPT Operating Partnership, LP 8.50% 2/15/2032 Fixed Income 75,729,000 $80,929,916.00 0.39%
AbbVie, Inc. 5.05% 3/15/2034 Fixed Income 74,959,000 $77,059,501.00 0.37%
Connect Finco SARL 9.00% 9/15/2029 Fixed Income 72,270,000 $76,749,945.00 0.37%
Mars, Inc. 5.20% 3/1/2035 Fixed Income 66,754,000 $68,636,129.00 0.33%
Ford Motor Credit Co., LLC 6.50% 2/7/2035 Fixed Income 59,205,000 $61,358,641.00 0.3%
Peraton Corp., Term Loan B, (3-month USD CME Term SOFR + 3.85%) 7.69% 2/1/2028 Fixed Income 66,234,517 $61,611,877.00 0.3%
NFE Financing, LLC 12.00% 11/15/2029 Fixed Income 209,996,299 $60,898,927.00 0.29%
Oracle Corp. 5.50% 8/3/2035 Fixed Income 61,151,000 $59,953,358.00 0.29%
Takeda U.S. Financing, Inc. 5.20% 7/7/2035 Fixed Income 59,751,000 $60,886,747.00 0.29%
CVS Health Corp. 5.45% 9/15/2035 Fixed Income 57,307,000 $58,681,623.00 0.28%
All Holdings: 1 - 15 of 2280