Investment Fund

Purchase Restrictions: Shares of Capital Group Central Cash Fund (“fund”) are not offered to the public. Investments in the fund may be made only by a limited number of institutional investors, including the fund’s investment adviser and its affiliates and investment companies and certain other investment vehicles and accounts managed by the fund’s investment adviser and its affiliates. Shares of the fund are restricted securities and cannot be transferred or resold without registration under the Securities Act of 1933, as amended (“1933 Act”), or an available exemption from registration under the 1933 Act.
Coming soon: We’re refreshing our webpage design and introducing new data visualizations to serve you better. Stay tuned!
182 Total Holdings:
As of 3/31/26
All Holdings: 1 - 15 of 182
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury 0% 4/7/2026 Short Term 4,043,600,000 $4,041,172,223.00 3.16%
U.S. Treasury 0% 5/7/2026 Short Term 3,674,050,000 $3,660,690,052.00 2.87%
U.S. Treasury 0% 4/2/2026 Short Term 3,634,600,000 $3,634,235,813.00 2.85%
U.S. Treasury 0% 5/14/2026 Short Term 3,278,200,000 $3,263,981,463.00 2.56%
U.S. Treasury 0% 5/12/2026 Short Term 3,104,900,000 $3,092,080,178.00 2.42%
U.S. Treasury 0% 4/23/2026 Short Term 2,955,000,000 $2,948,453,789.00 2.31%
U.S. Treasury 0% 4/16/2026 Short Term 2,926,700,000 $2,922,279,512.00 2.29%
U.S. Treasury 0% 4/9/2026 Short Term 2,931,800,000 $2,929,453,680.00 2.29%
U.S. Treasury 0% 4/21/2026 Short Term 2,785,000,000 $2,779,395,188.00 2.18%
U.S. Treasury 0% 5/28/2026 Short Term 2,788,450,000 $2,772,418,086.00 2.17%
U.S. Treasury 0% 6/9/2026 Short Term 2,300,000,000 $2,284,200,150.00 1.79%
U.S. Treasury 0% 7/7/2026 Short Term 2,307,700,000 $2,285,259,694.00 1.79%
FED HM LN BK BD 5/22/2026 Short Term 2,141,000,000 $2,130,010,033.00 1.67%
U.S. Treasury 0% 5/21/2026 Short Term 2,140,000,000 $2,129,244,360.00 1.67%
U.S. Treasury 0% 7/21/2026 Short Term 2,090,000,000 $2,066,807,061.00 1.62%
All Holdings: 1 - 15 of 182