Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Capital Group Central Cash Fund | Short Term | 11,921,445 | $1,192,263,759.00 | 5.11% |
Broadcom Inc. | Equity | 1,752,700 | $767,419,695.00 | 3.29% |
Microsoft Corp. | Equity | 2,368,600 | $526,824,012.00 | 2.26% |
Netflix, Inc. | Equity | 877,070 | $474,258,061.00 | 2.03% |
Abbott Laboratories | Equity | 3,811,579 | $417,329,785.00 | 1.79% |
Alphabet Inc., Class A | Equity | 186,475 | $326,823,544.00 | 1.4% |
Gilead Sciences, Inc. | Equity | 5,288,200 | $308,090,532.00 | 1.32% |
Daiichi Sankyo Company, Ltd. | Equity | 8,586,000 | $294,331,604.00 | 1.26% |
E.ON SE | Equity | 26,458,700 | $293,029,983.00 | 1.26% |
Canadian Natural Resources, Ltd. | Equity | 10,658,600 | $256,144,689.00 | 1.1% |
LVMH Moët Hennessy-Louis Vuitton SE | Equity | 411,900 | $257,367,748.00 | 1.1% |
Alibaba Group Holding Ltd. | Equity | 8,294,100 | $242,333,935.00 | 1.04% |
General Motors Company | Equity | 5,741,700 | $239,084,388.00 | 1.02% |
Raytheon Technologies Corp. | Equity | 3,335,400 | $238,514,454.00 | 1.02% |
Facebook, Inc., Class A | Equity | 855,400 | $233,661,064.00 | 1% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
Investing outside the United States involves risks, such as currency fluctuations, periods of illiquidity and price volatility. These risks may be heightened in connection with investments in developing countries.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Portfolios are managed, so holdings will change. Certain fixed income and/or cash and equivalents holdings may be held through mutual funds managed by the investment adviser or its affiliates that are not offered to the public.
American Funds Distributors, Inc., member FINRA.
Use of this website is intended for U.S. residents only.
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.