Investment Fund

150 Total Holdings:
As of 9/30/24
All Holdings: 1 - 15 of 150
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,337,582,542 $1,229,792,186.00 8.89%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 826,863,200 $769,240,918.00 5.56%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 656,932,920 $664,631,142.00 4.81%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 655,215,542 $630,798,320.00 4.56%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 616,180,729 $620,416,965.00 4.49%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 611,316,498 $592,212,887.00 4.28%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 602,164,155 $562,105,911.00 4.06%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 512,383,632 $533,359,324.00 3.86%
Capital Group Central Cash Fund Short Term 4,906,842 $490,782,291.00 3.55%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 513,587,771 $481,047,151.00 3.48%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 390,115,152 $379,254,352.00 2.74%
U.S. Treasury Inflation-Protected Security 2.125% 4/15/2029 Fixed Income 355,922,000 $365,960,000.00 2.65%
U.S. Treasury Inflation-Protected Security 1.50% 2/15/2053 Fixed Income 379,875,850 $343,787,734.00 2.49%
U.S. Treasury Inflation-Protected Security 0.375% 7/15/2025 Fixed Income 329,385,420 $324,748,491.00 2.35%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 331,680,590 $322,507,630.00 2.33%
All Holdings: 1 - 15 of 150