Investment Fund

1020 Total Holdings:
As of 12/31/25
All Holdings: 1 - 15 of 1020
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 19,032,718 $1,903,462,132.00 7.14%
Diebold Nixdorf, Inc. Equity 5,780,104 $392,411,261.00 1.47%
DISH Network Corp. 11.75% 11/15/2027 Fixed Income 255,078,000 $265,634,403.00 1%
MPT Operating Partnership, LP 5.00% 10/15/2027 Fixed Income 227,528,000 $220,527,191.00 0.83%
EchoStar Corp. 10.75% 11/30/2029 Fixed Income 194,002,875 $214,679,895.00 0.8%
FXI Holdings, Inc. 11.00% 11/15/2030 Fixed Income 233,603,470 $210,243,123.00 0.79%
Connect Finco SARL 9.00% 9/15/2029 Fixed Income 196,094,000 $208,249,671.00 0.78%
Talen Energy Corp. Equity 438,125 $164,226,775.00 0.62%
Teva Pharmaceutical Finance Netherlands III BV 5.125% 5/9/2029 Fixed Income 149,930,000 $151,745,802.00 0.57%
Diebold Nixdorf, Inc. 7.75% 3/31/2030 Fixed Income 134,700,000 $143,679,910.00 0.54%
Viasat, Inc. 5.625% 4/15/2027 Fixed Income 135,907,000 $136,217,683.00 0.51%
MPT Operating Partnership, LP 8.50% 2/15/2032 Fixed Income 124,603,000 $133,160,485.00 0.5%
Hughes Satellite Systems Corp. 6.625% 8/1/2026 Fixed Income 143,192,000 $130,912,284.00 0.49%
Peraton Corp., Term Loan B, (3-month USD CME Term SOFR + 3.85%) 7.69% 2/1/2028 Fixed Income 141,629,631 $131,745,016.00 0.49%
Rotech Healthcare, Inc. Equity 1,916,276 $131,264,906.00 0.49%
All Holdings: 1 - 15 of 1020