Tax-exempt bond | 99.6% | |
American Funds Short-Term Tax-Exempt Bond Fund® | 29.6% | |
Capital Group Short Duration Municipal Income ETF | 29.9% | |
Limited Term Tax-Exempt Bond Fund of America® | 40.1% |
U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds88.5% | Non-U.S. Bonds0.4% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds88.5% | |
Non-U.S. Bonds0.4% | |
Cash & Equivalents |
Fund Inception | 5/18/2012 |
Fund Assets (millions) As of 4/30/2025
|
$391.8 |
Companies/Issuers
Holdings are as of 4/30/2025 (updated monthly).
|
990+ |
Shareholder Accounts
Shareholder accounts are as of 3/31/2025
|
438 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 34% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2025 |
CUSIP | 02630Y 30 7 |
Fund Number | 344 |
Equities
Michelle J. Black | 5 | 23 | 30 | |
Brittain Ezzes | 1 | 3 | 27 | |
Samir Mathur | 5 | 12 | 32 | |
Damien J. McCann | 13 | 25 | ||
Wesley K. Phoa | 12 | 26 | 32 | |
John R. Queen | 5 | 23 | 35 | |
Andrew B. Suzman | 12 | 31 |
Fund | |||
Standard Deviation
|
2.71 | ||
Sharpe Ratio
|
-0.47 | ||
For the 10 Years ending 4/30/25
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg Municipal Bond 1-7 Year Blend Index
|
Bloomberg Municipal TR USD
|
||
R-squared | 96 | 94 | |
Beta | 0.90 | 0.51 | |
Capture Ratio (Downside/Upside) | 100/80 | 54/48 | |
American Funds Benchmark for the 10 Years ending 4/30/25
(updated monthly).
Morningstar Benchmark for the 10 Years ending 4/30/25
(updated monthly).
|
Revenue bonds
+
86.0%
|
|||||||||||||||||||||||||||||
General obligation bonds 3.8% |
% of net assets as of 3/31/2025 (updated quarterly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
01/28/25 | 01/28/25 | 01/29/25 | $0.0059 | $0.00 | $0.00 | $0.00 | $9.59 |
02/25/25 | 02/25/25 | 02/26/25 | $0.0131 | $0.00 | $0.00 | $0.00 | $9.64 |
03/26/25 | 03/26/25 | 03/27/25 | $0.0158 | $0.00 | $0.00 | $0.00 | $9.56 |
04/25/25 | 04/25/25 | 04/28/25 | $0.0149 | $0.00 | $0.00 | $0.00 | $9.50 |
2025 Year-to-Date: | Dividends Subtotal: $0.0497 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.0497 |
Rate | As of Date |
---|---|
0.00000000 | 04/28/2025 |
0.00000000 | 04/29/2025 |
0.00000000 | 04/30/2025 |
0.00000000 | 05/01/2025 |
0.00000000 | 05/02/2025 |
0.00000000 | 05/05/2025 |
0.00000000 | 05/06/2025 |
0.00000000 | 05/07/2025 |
0.00000000 | 05/08/2025 |
0.00000000 | 05/09/2025 |
0.00000000 | 05/12/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 04/28/2025 | |
0.00000000 | 04/29/2025 | |
0.00000000 | 04/30/2025 | |
0.00000000 | 05/01/2025 | |
0.00000000 | 05/02/2025 | |
0.00000000 | 05/05/2025 | |
0.00000000 | 05/06/2025 | |
0.00000000 | 05/07/2025 | |
0.00000000 | 05/08/2025 | |
0.00000000 | 05/09/2025 | |
0.00000000 | 05/12/2025 |
Annual Management Fees | 0.00% |
Other Expenses | 0.05% |
Acquired (Underlying) Fund Fees and Expenses | 0.26% |
Service 12b-1 | 1.00% |
TEPCX | 1.31% |
Lipper Short-Intmdt Municipal Debt
Funds Average
|
1.31% |
Volatility & Return chart is not available for funds less than 10 years old.