U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds5.3% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds5.3% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
2/7/25 | 75.50 | 90.34 | -11,779,652.12 | 1.0002 |
2/6/25 | 76.06 | 90.95 | 6,474,768.47 | 1.0001 |
2/5/25 | 75.99 | 91.16 | -4,221,891.28 | 1.0001 |
2/4/25 | 75.26 | 90.20 | 83,902,475.87 | 1.0001 |
2/3/25 | 75.14 | 90.85 | 123,789,575.41 | 1.0001 |
1/31/25 | 75.07 | 90.85 | 128,961,285.40 | 1.0003 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 12/31/2024
|
$34,187.4 |
Shareholder Accounts
Shareholder accounts are as of 12/31/2024
|
15,807 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 743 |
Fund Number | 1659 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.98% | 4.10% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 55.8% | |
Government Agency Securities 25.0% | |
Repurchase Agreements 10.7% | |
Agency Notes & Bonds 8.5% |
% of net assets as of 12/31/2024 (updated monthly)
% of net assets as of 12/31/2024 (updated monthly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0034119 | $0.00 | $0.00 | $0.00 | $1.00 |
2025 Year-to-Date: | Dividends Subtotal: $0.00341189 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.00341189 |
Rate | As of Date |
---|---|
0.00032663 | 02/03/2025 |
0.00010883 | 02/04/2025 |
0.00010928 | 02/05/2025 |
0.00010976 | 02/06/2025 |
0.00010852 | 02/07/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00032663 | 02/03/2025 | |
0.00010883 | 02/04/2025 | |
0.00010928 | 02/05/2025 | |
0.00010976 | 02/06/2025 | |
0.00010852 | 02/07/2025 |
Annual Management Fees | 0.27% |
Other Expenses | 0.15% |
Service 12b-1 | -- |
FFFXX | 0.42% |
Lipper U.S. Government Money Market
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.