U.S. Equities4.1% | Non-U.S. Equities0.4% | ||
U.S. Bonds76.8% | Non-U.S. Bonds10.9% | ||
Cash & Equivalents |
U.S. Equities4.1% | |
Non-U.S. Equities0.4% | |
U.S. Bonds76.8% | |
Non-U.S. Bonds10.9% | |
Cash & Equivalents |
Fund Inception | 2/19/1988 |
Fund Assets (millions) As of 5/31/2025
|
$23,857.9 |
Companies/Issuers
Holdings are as of 5/31/2025 (updated monthly).
|
468+ |
Shareholder Accounts
Shareholder accounts are as of 5/31/2025
|
2,026 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 39% |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 026547 70 3 |
Fund Number | 1321 |
Fixed-Income
Tom Chow | 10 | 10 | 36 | |
David Daigle | 21 | 30 | ||
Andy Moth | 4 | 8 | 21 | |
Shannon Ward | 7 | 8 | 32 |
Fund | |||
Standard Deviation
|
7.41 | ||
Sharpe Ratio
|
0.34 | ||
For the 10 Years ending 6/30/25
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg U.S. Corporate High Yield 2% Issuer Capped Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 20 | 20 | |
Beta | 0.67 | 0.66 | |
Capture Ratio (Downside/Upside) | 52/96 | 50/97 | |
American Funds Benchmark for the 10 Years ending 5/31/25
(updated monthly).
Morningstar Benchmark for the 10 Years ending 6/30/25
(updated monthly).
|
Corporate bonds, notes & loans
+
85.9%
|
|||||||||||||||||||||||
U.S. Treasury bonds & notes 0.2% |
% of net assets as of 3/31/2025 (updated quarterly)
% of net assets as of 4/30/2025 (updated monthly)
Percentage of net assets as of 12/31/2024 (updated quarterly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0425881 | $0.00 | $0.00 | $0.00 | $9.85 |
Daily | 02/28/25 | 03/03/25 | $0.0409072 | $0.00 | $0.00 | $0.00 | $9.86 |
Daily | 03/31/25 | 04/01/25 | $0.0448943 | $0.00 | $0.00 | $0.00 | $9.72 |
Daily | 04/30/25 | 05/01/25 | $0.0459472 | $0.00 | $0.00 | $0.00 | $9.64 |
Daily | 05/30/25 | 06/02/25 | $0.0493175 | $0.00 | $0.00 | $0.00 | $9.69 |
Daily | 06/30/25 | 07/01/25 | $0.0471912 | $0.00 | $0.00 | $0.00 | $9.85 |
2025 Year-to-Date: | Dividends Subtotal: $0.27084539 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.27084539 |
Rate | As of Date |
---|---|
0.00187008 | 07/01/2025 |
0.00143754 | 07/02/2025 |
0.00154593 | 07/03/2025 |
0.00567916 | 07/07/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00187008 | 07/01/2025 | |
0.00143754 | 07/02/2025 | |
0.00154593 | 07/03/2025 | |
0.00567916 | 07/07/2025 |
Annual Management Fees | 0.28% |
Other Expenses | 0.23% |
Service 12b-1 | 0.99% |
CITCX | 1.50% |
Lipper High Yield
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.