U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds6.7% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds6.7% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
10/4/24 | 85.79 | 96.51 | 25,525,546.31 | 1.0004 |
10/3/24 | 86.40 | 97.20 | 20,235,893.76 | 1.0002 |
10/2/24 | 85.42 | 95.95 | 65,972,290.36 | 1.0002 |
10/1/24 | 86.25 | 96.59 | 56,149,453.40 | 1.0002 |
9/30/24 | 86.25 | 96.53 | 171,336,493.05 | 1.0002 |
9/27/24 | 88.10 | 97.98 | 11,426,222.88 | 1.0005 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 8/31/2024
|
$32,751.2 |
Shareholder Accounts
Shareholder accounts are as of 8/31/2024
|
534,165 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2023 |
CUSIP | 02630U 10 7 |
Fund Number | 59 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.57% | 4.78% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 67.4% | |
Government Agency Securities 12.4% | |
Repurchase Agreements 11.8% | |
Agency Notes & Bonds 8.4% |
% of net assets as of 6/30/2024 (updated monthly)
% of net assets as of 6/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0041533 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0038499 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.0041232 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0040002 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.0041228 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.0039909 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0041313 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0040925 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.0038824 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.03634647 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.03634647 |
Rate | As of Date |
---|---|
0.00012437 | 10/01/2024 |
0.00012497 | 10/02/2024 |
0.00012630 | 10/03/2024 |
0.00012365 | 10/04/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00012437 | 10/01/2024 | |
0.00012497 | 10/02/2024 | |
0.00012630 | 10/03/2024 | |
0.00012365 | 10/04/2024 |
Annual Management Fees | 0.27% |
Other Expenses | 0.11% |
Service 12b-1 | 0.15% |
AFAXX | 0.53% |
Lipper U.S. Government Money Market
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.