Investment Fund

2322 Total Holdings:
As of 3/31/26
All Holdings: 1 - 15 of 2322
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 2,913,316 $291,302,472.00 1.37%
Bank of America Corp. 5.045% 2/6/2037 (USD-SOFR + 1.13% on 2/6/2036) Fixed Income 131,044,000 $129,353,270.00 0.61%
Goldman Sachs Group, Inc. 4.939% 10/21/2036 (USD-SOFR + 1.33% on 10/21/2035) Fixed Income 128,801,000 $124,779,704.00 0.59%
NFE Financing, LLC 12.00% 11/15/2029 Fixed Income 209,996,299 $95,150,373.00 0.45%
MPT Operating Partnership, LP 8.50% 2/15/2032 Fixed Income 89,427,000 $90,732,813.00 0.43%
U.S. Treasury 3.875% 3/31/2031 Fixed Income 82,323,800 $82,069,757.00 0.38%
Jefferies Financial Group, Inc. 5.50% 2/15/2036 Fixed Income 82,000,000 $78,751,406.00 0.37%
AbbVie, Inc. 5.05% 3/15/2034 Fixed Income 74,959,000 $76,104,074.00 0.36%
Connect Finco SARL 9.00% 9/15/2029 Fixed Income 72,270,000 $76,012,863.00 0.36%
U.S. Treasury 4.125% 2/15/2036 Fixed Income 77,858,000 $76,647,549.00 0.36%
Oracle Corp. 5.20% 9/26/2035 Fixed Income 76,221,000 $71,533,332.00 0.34%
Mars, Inc. 5.20% 3/1/2035 Fixed Income 66,754,000 $67,413,797.00 0.32%
Oracle Corp. 5.70% 2/4/2036 Fixed Income 66,668,000 $64,129,416.00 0.3%
Peraton Corp., Term Loan B, (3-month USD CME Term SOFR + 3.85%) 7.517% 2/1/2028 Fixed Income 74,396,327 $63,577,836.00 0.3%
CVS Health Corp. 5.45% 9/15/2035 Fixed Income 58,382,000 $58,630,007.00 0.28%
All Holdings: 1 - 15 of 2322