Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Uniform Mortgage-Backed Security 1.50% 2036 | Fixed Income | 1,106,722,649 | $1,137,165,269.00 | 5.36% |
U.S. Treasury 1.625% 2050 | Fixed Income | 1,041,227,100 | $1,036,265,028.00 | 4.88% |
U.S. Treasury 1.375% 2050 | Fixed Income | 798,282,300 | $746,991,944.00 | 3.52% |
Uniform Mortgage-Backed Security 2.00% 2036 | Fixed Income | 477,267,382 | $498,449,463.00 | 2.35% |
U.S. Treasury Inflation-Protected Security 0.125% 2021 | Fixed Income | 488,872,550 | $490,718,855.00 | 2.31% |
U.S. Treasury 1.25% 2050 | Fixed Income | 528,365,400 | $479,199,045.00 | 2.26% |
Government National Mortgage Assn. 2.00% 2051 | Fixed Income | 384,316,153 | $401,219,530.00 | 1.89% |
U S TREASURY BILL 2/9/2021 | Short Term | 396,050,000 | $396,045,010.00 | 1.87% |
U S TREASURY BILL 3/25/2021 | Short Term | 380,900,000 | $380,828,048.00 | 1.79% |
Fannie Mae 0.625% 2025 | Fixed Income | 320,800,000 | $324,525,001.00 | 1.53% |
U.S. Treasury 1.50% 2024 | Fixed Income | 288,000,000 | $301,994,582.00 | 1.42% |
U S TREASURY BILL 2/4/2021 | Short Term | 300,150,000 | $300,131,931.00 | 1.41% |
FED HM LN BK BD 1/22/2021 | Short Term | 293,775,000 | $293,765,599.00 | 1.38% |
Government National Mortgage Assn. 2.00% 2051 | Fixed Income | 281,506,855 | $293,426,418.00 | 1.38% |
U S TREASURY BILL 2/18/2021 | Short Term | 283,800,000 | $283,775,168.00 | 1.34% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
Fund shares of U.S. Government Securities Fund are not guaranteed by the U.S. government.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Portfolios are managed, so holdings will change. Certain fixed income and/or cash and equivalents holdings may be held through mutual funds managed by the investment adviser or its affiliates that are not offered to the public.
American Funds Distributors, Inc., member FINRA.
Use of this website is intended for U.S. residents only.
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.