U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds86.2% | Non-U.S. Bonds4.3% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds86.2% | |
Non-U.S. Bonds4.3% | |
Cash & Equivalents |
Fund Inception | 10/02/2006 |
Fund Assets (millions) As of 9/30/2024
|
$11,904.4 |
Companies/Issuers
Holdings are as of 9/30/2024 (updated monthly).
|
778+ |
Shareholder Accounts
Shareholder accounts are as of 9/30/2024
|
67 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 266% |
Fiscal Year-End | Aug |
Prospectus Date | 11/01/2024 |
CUSIP | 82524A 88 8 |
Fund Number | 2148 |
Fixed-Income
Oliver V. Edmonds | 3 | 20 | 21 | |
Vincent J. Gonzales | 7 | 12 | 16 | |
John R. Queen | 12 | 22 | 34 |
Fund | |||
Standard Deviation
|
1.56 | ||
Sharpe Ratio
|
-0.86 | ||
For the 10 Years ending 10/31/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg U.S. Government/Credit (1-3 years, ex BBB) Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 92 | 71 | |
Beta | 0.97 | 0.25 | |
Capture Ratio (Downside/Upside) | 135/79 | 24/25 | |
American Funds Benchmark for the 10 Years ending 9/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 10/31/24
(updated monthly).
|
U.S. Treasury bonds & notes 29.1% | |||||||||||||||||||||
Asset-backed obligations 27.1% | |||||||||||||||||||||
Mortgage-backed obligations
+
23.7%
|
|||||||||||||||||||||
Corporate bonds, notes & loans
+
8.5%
|
|||||||||||||||||||||
Non-U.S. government/agency securities 1.9% | |||||||||||||||||||||
Revenue bonds
+
0.2%
|
% of net assets as of 9/30/2024 (updated quarterly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0238518 | $0.00 | $0.00 | $0.00 | $9.35 |
Daily | 02/29/24 | 03/01/24 | $0.0229958 | $0.00 | $0.00 | $0.00 | $9.29 |
Daily | 03/28/24 | 04/01/24 | $0.0251046 | $0.00 | $0.00 | $0.00 | $9.29 |
Daily | 04/30/24 | 05/01/24 | $0.0261191 | $0.00 | $0.00 | $0.00 | $9.22 |
Daily | 05/31/24 | 06/03/24 | $0.0267052 | $0.00 | $0.00 | $0.00 | $9.26 |
Daily | 06/28/24 | 07/01/24 | $0.0261931 | $0.00 | $0.00 | $0.00 | $9.27 |
Daily | 07/31/24 | 08/01/24 | $0.0267107 | $0.00 | $0.00 | $0.00 | $9.35 |
Daily | 08/30/24 | 09/03/24 | $0.0264239 | $0.00 | $0.00 | $0.00 | $9.40 |
Daily | 09/30/24 | 10/01/24 | $0.0260446 | $0.00 | $0.00 | $0.00 | $9.45 |
Daily | 10/31/24 | 11/01/24 | $0.0266214 | $0.00 | $0.00 | $0.00 | $9.36 |
2024 Year-to-Date: | Dividends Subtotal: $0.25677002 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.25677002 |
Rate | As of Date |
---|---|
0.00084509 | 11/01/2024 |
0.00228924 | 11/04/2024 |
0.00109872 | 11/05/2024 |
0.00083903 | 11/06/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00084509 | 11/01/2024 | |
0.00228924 | 11/04/2024 | |
0.00109872 | 11/05/2024 | |
0.00083903 | 11/06/2024 |
Annual Management Fees | 0.25% |
Other Expenses | 0.14% |
Service 12b-1 | 1.00% |
RAMAX | 1.39% |
Lipper Short U.S. Government
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.