U.S. Equities0.5% | Non-U.S. Equities0.0% | ||
U.S. Bonds78.0% | Non-U.S. Bonds19.0% | ||
Cash & Equivalents |
U.S. Equities0.5% | |
Non-U.S. Equities0.0% | |
U.S. Bonds78.0% | |
Non-U.S. Bonds19.0% | |
Cash & Equivalents |
Fund Inception | 3/22/2019 |
Fund Assets (millions) As of 4/30/2025
|
$17,488.3 |
Companies/Issuers
Holdings are as of 4/30/2025 (updated monthly).
|
963+ |
Shareholder Accounts
Shareholder accounts are as of 4/30/2025
|
342 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Jun, Dec |
Portfolio Turnover (2024) | 78% |
Fiscal Year-End | Dec |
Prospectus Date | 03/01/2025 |
CUSIP | 02631W 805 |
Fund Number | 13126 |
Volatility & Return chart is not available for funds less than 10 years old.
Robert Burgess | 1 | 9 | 35 | |
Xavier Goss | 3 | 4 | 21 | |
Sandro Lazzarini | 2 | 9 | 17 | |
Damien J. McCann | 6 | 25 | ||
Scott Sykes | 6 | 19 | 23 | |
Shannon Ward | 6 | 8 | 32 |
Fund | ||
Standard Deviation
|
6.84 | |
Sharpe Ratio
|
0.13 | |
For the 5 Years ending 4/30/25
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg US Agg Bond TR USD
|
||
R-squared | 75 | |
Beta | 0.94 | |
Capture Ratio (Downside/Upside) | 66/114 | |
American Funds and Morningstar Benchmark for the 5 Years ending 4/30/25
(updated monthly).
|
Corporate bonds, notes & loans
+
67.0%
|
|||||||||||||||||||||||
Mortgage-backed obligations
+
14.7%
|
|||||||||||||||||||||||
Non-U.S. government/agency securities 6.5% | |||||||||||||||||||||||
Asset-backed obligations 5.8% | |||||||||||||||||||||||
U.S. Treasury bonds & notes 1.8% | |||||||||||||||||||||||
Revenue bonds
+
0.2%
|
|||||||||||||||||||||||
General obligation bonds 0.1% |
% of net assets as of 3/31/2025 (updated quarterly)
% of net assets as of 4/30/2025 (updated monthly)
Percentage of net assets as of 12/31/2024 (updated quarterly)
2016-2025 |
2025 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/25 | 02/03/25 | $0.0411118 | $0.00 | $0.00 | $0.00 | $9.40 |
Daily | 02/28/25 | 03/03/25 | $0.0378462 | $0.00 | $0.00 | $0.00 | $9.46 |
Daily | 03/31/25 | 04/01/25 | $0.0429144 | $0.00 | $0.00 | $0.00 | $9.35 |
Daily | 04/30/25 | 05/01/25 | $0.0420918 | $0.00 | $0.00 | $0.00 | $9.27 |
2025 Year-to-Date: | Dividends Subtotal: $0.1639642 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.1639642 |
Rate | As of Date |
---|---|
0.00149774 | 05/01/2025 |
0.00139583 | 05/02/2025 |
0.00407081 | 05/05/2025 |
0.00150821 | 05/06/2025 |
0.00140267 | 05/07/2025 |
0.00138417 | 05/08/2025 |
0.00138627 | 05/09/2025 |
0.00402232 | 05/12/2025 |
0.00149120 | 05/13/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00149774 | 05/01/2025 | |
0.00139583 | 05/02/2025 | |
0.00407081 | 05/05/2025 | |
0.00150821 | 05/06/2025 | |
0.00140267 | 05/07/2025 | |
0.00138417 | 05/08/2025 | |
0.00138627 | 05/09/2025 | |
0.00402232 | 05/12/2025 | |
0.00149120 | 05/13/2025 |
Annual Management Fees | 0.33% |
Other Expenses | 0.17% |
Service 12b-1 | 0.98% |
CMBLX | 1.48% |
Lipper Multi-Sector Income
Funds Average
|
1.41% |
Volatility & Return chart is not available for funds less than 10 years old.