Investment Fund

184 Total Holdings:
As of 3/31/24
All Holdings: 1 - 15 of 184
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,311,546,010 $1,161,691,449.00 8.47%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 810,768,080 $727,505,776.00 5.3%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2026 Fixed Income 728,814,215 $698,523,129.00 5.09%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 656,243,300 $650,398,901.00 4.74%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 644,144,280 $634,029,298.00 4.62%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 642,464,359 $605,597,850.00 4.41%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 650,378,425 $586,179,024.00 4.27%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 599,412,996 $567,261,975.00 4.13%
Capital Group Central Cash Fund Short Term 5,653,958 $565,395,753.00 4.12%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 503,591,841 $455,042,392.00 3.32%
U.S. Treasury Inflation-Protected Security 0.375% 7/15/2025 Fixed Income 418,433,755 $409,510,295.00 2.98%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 382,523,288 $365,196,989.00 2.66%
U.S. Treasury Inflation-Protected Security 1.50% 2/15/2053 Fixed Income 372,480,450 $324,421,798.00 2.36%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 325,226,035 $310,412,902.00 2.26%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2024 Fixed Income 308,758,904 $306,539,778.00 2.23%
All Holdings: 1 - 15 of 184