Investment Fund

152 Total Holdings:
As of 12/31/25
All Holdings: 1 - 15 of 152
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,384,430,587 $1,291,630,056.00 9.06%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 855,818,240 $808,313,372.00 5.67%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 679,935,780 $676,536,390.00 4.75%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 678,165,319 $666,058,753.00 4.67%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 637,756,514 $642,763,976.00 4.51%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 632,726,502 $621,742,969.00 4.36%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 623,255,219 $591,459,529.00 4.15%
U.S. Treasury Inflation-Protected Security 1.875% 7/15/2035 Fixed Income 525,464,715 $524,356,144.00 3.68%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 530,331,657 $477,050,019.00 3.35%
Capital Group Central Cash Fund Short Term 4,523,202 $452,365,441.00 3.17%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 403,779,908 $398,924,890.00 2.8%
U.S. Treasury Inflation-Protected Security 2.125% 4/15/2029 Fixed Income 368,385,500 $376,386,500.00 2.64%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 369,761,700 $347,171,550.00 2.44%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 343,298,790 $340,227,978.00 2.39%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2029 Fixed Income 312,461,280 $315,683,620.00 2.21%
All Holdings: 1 - 15 of 152