| Growth-and-Income | 11.8% | |
| American Mutual Fund® | 4.9% | |
| Capital World Growth and Income Fund® | 6.9% | |
| Equity-Income/Balanced | 58% | |
| Capital Income Builder® | 18% | |
| The Income Fund of America® | 20.1% | |
| American Balanced Fund® | 14.9% | |
| American Funds® Global Balanced Fund | 5% | |
| Bond | 30.1% | |
| American Funds® Multi-Sector Income Fund | 9.1% | |
| American Funds® Strategic Bond Fund | 6% | |
| The Bond Fund of America® | 8% | |
| U.S. Government Securities Fund® | 7% |
| U.S. Equities33.0% | Non-U.S. Equities18.0% | ||
| U.S. Bonds38.7% | Non-U.S. Bonds4.8% | ||
| Cash & Equivalents |
| U.S. Equities33.0% | |
| Non-U.S. Equities18.0% | |
| U.S. Bonds38.7% | |
| Non-U.S. Bonds4.8% | |
| Cash & Equivalents |
| Fund Inception | 8/28/2015 |
|
Fund Assets (millions) As of 3/31/2026
|
$1,658.3 |
|
Companies/Issuers
Holdings are as of 2/28/2026 (updated monthly).
|
2521+ |
|
Shareholder Accounts
Shareholder accounts are as of 3/31/2026
|
107 |
|
Regular Dividends Paid |
Mar, Jun, Sep, Dec |
| Minimum Initial Investment | $0 |
|
Capital Gains Paid
|
Dec |
| Portfolio Turnover (2025) | 6% |
| Fiscal Year-End | Oct |
| Prospectus Date | 01/01/2026 |
| CUSIP | 02631L 77 5 |
| Fund Number | 22110 |
Equities
| Brittain Ezzes | 2 | 4 | 28 | |
| Samir Mathur | 6 | 13 | 33 | |
| Damien McCann | 10 | 26 | ||
| Wesley Phoa | 10 | 27 | 33 | |
| John Queen | 6 | 24 | 36 | |
| Andrew Suzman | 10 | 32 | ||
| Michelle Black | 6 | 24 | 31 |
| Fund | |||
|
Standard Deviation
|
8.09 | ||
|
Sharpe Ratio
|
0.50 | ||
|
For the 10 Years ending 3/31/26
(updated monthly).
|
|||
|
American Funds Benchmark |
Morningstar Benchmark |
||
|
S&P Target Date Retirement Income Index
|
Morningstar Mod Tgt Risk TR USD
|
||
| R-squared | 93 | 96 | |
| Beta | 1.25 | 0.79 | |
| Capture Ratio (Downside/Upside) | 132/128 | 81/82 | |
|
American Funds Benchmark for the 10 Years ending 3/31/26
(updated monthly).
Morningstar Benchmark for the 10 Years ending 3/31/26
(updated monthly).
|
|||
| Information technology 8.3% | |
| Financials 7.9% | |
| Health care 6.0% | |
| Industrials 5.7% | |
| Consumer staples 4.3% | |
| Energy 4.2% | |
| Utilities 3.6% | |
| Consumer discretionary 3.6% | |
| Communication services 3.3% | |
| Materials 3.2% | |
| Real estate 1.0% |
% of net assets as of 3/31/2026 (updated monthly)
% of net assets as of 2/28/2026 (updated monthly)
Corporate bonds, notes & loans
+
17.2%
|
|||||||||||||||||||||||
| U.S. Treasury bonds & notes 12.7% | |||||||||||||||||||||||
Mortgage-backed obligations
+
10.1%
|
|||||||||||||||||||||||
| Asset-backed obligations 2.2% | |||||||||||||||||||||||
| Non-U.S. government/agency securities 1.6% |
% of net assets as of 3/31/2026 (updated quarterly)
% of net assets as of 3/31/2026 (updated monthly)
| 2017-2026 |
| 2026 |
| Rate | As of Date |
|---|---|
| 0.00000000 | 03/30/2026 |
| 0.00000000 | 03/31/2026 |
| 0.00000000 | 04/01/2026 |
| 0.00000000 | 04/02/2026 |
| 0.00000000 | 04/06/2026 |
| 0.00000000 | 04/07/2026 |
| 0.00000000 | 04/08/2026 |
| 0.00000000 | 04/09/2026 |
| 0.00000000 | 04/10/2026 |
| 0.00000000 | 04/13/2026 |
| 0.00000000 | 04/14/2026 |
| Record Date | Calculated Date | Payment Date |
|---|
| Rate | As of-Date | |
|---|---|---|
| 0.00000000 | 03/30/2026 | |
| 0.00000000 | 03/31/2026 | |
| 0.00000000 | 04/01/2026 | |
| 0.00000000 | 04/02/2026 | |
| 0.00000000 | 04/06/2026 | |
| 0.00000000 | 04/07/2026 | |
| 0.00000000 | 04/08/2026 | |
| 0.00000000 | 04/09/2026 | |
| 0.00000000 | 04/10/2026 | |
| 0.00000000 | 04/13/2026 | |
| 0.00000000 | 04/14/2026 |
| Annual Management Fees | 0.00% |
| Other Expenses | 0.20% |
| Acquired (Underlying) Fund Fees and Expenses | 0.29% |
| Service 12b-1 | 0.75% |
| RERPX | 1.24% |
|
Lipper Retirement Income
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.