| U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
| U.S. Bonds6.4% | Non-U.S. Bonds0.0% | ||
| Cash & Equivalents |
| U.S. Equities0.0% | |
| Non-U.S. Equities0.0% | |
| U.S. Bonds6.4% | |
| Non-U.S. Bonds0.0% | |
| Cash & Equivalents |
| As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
|---|---|---|---|---|
| 3/2/26 | 65.67 | 85.72 | -3,214,236.80 | 1.0001 |
| 2/27/26 | 66.39 | 84.76 | 95,731,772.54 | 1.0001 |
| 2/26/26 | 66.40 | 84.98 | -122,198,249.12 | 1.0001 |
| 2/25/26 | 65.50 | 84.04 | -28,300,334.27 | 1.0001 |
| 2/24/26 | 66.30 | 84.87 | -39,553,231.63 | 1.0001 |
| 2/23/26 | 66.03 | 85.32 | 1,297,418.10 | 1.0001 |
| Fund Inception | 5/01/2009 |
|
Fund Assets (millions) As of 1/31/2026
|
$35,372.4 |
|
Shareholder Accounts
Shareholder accounts are as of 1/31/2026
|
9,100 |
|
Regular Dividends Paid |
Monthly |
| Minimum Initial Investment | $0 |
|
Capital Gains Paid
|
Dec |
| Fiscal Year-End | Sep |
| Prospectus Date | 12/01/2025 |
| CUSIP | 02630U 83 4 |
| Fund Number | 2459 |
|
7-Day SEC Yield
|
7-Day SEC Yield
|
|
| Fund at NAV | 3.05% | 3.01% |
| Fund at MOP | N/A | N/A |
| U.S. Treasuries 51.4% | |
| Government Agency Securities 31.1% | |
| Repurchase Agreements 10.8% | |
| Agency Notes & Bonds 6.7% |
% of net assets as of 12/31/2025 (updated monthly)
% of net assets as of 12/31/2025 (updated monthly)
| 2017-2026 |
| 2026 |
| Rate | As of Date |
|---|---|
| 0.00016699 | 03/02/2026 |
| Record Date | Calculated Date | Payment Date |
|---|
| Rate | As of-Date | |
|---|---|---|
| 0.00016699 | 03/02/2026 |
| Annual Management Fees | 0.26% |
| Other Expenses | 0.14% |
| Service 12b-1 | 0.25% |
| RADXX | 0.65% |
|
Lipper U.S. Government Money Market
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.