U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds84.0% | Non-U.S. Bonds4.6% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds84.0% | |
Non-U.S. Bonds4.6% | |
Cash & Equivalents |
Fund Inception | 10/02/2006 |
Fund Assets (millions) As of 9/30/2024
|
$11,904.4 |
Companies/Issuers
Holdings are as of 9/30/2024 (updated monthly).
|
778+ |
Shareholder Accounts
Shareholder accounts are as of 8/31/2024
|
29,657 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 266% |
Fiscal Year-End | Aug |
Prospectus Date | 11/01/2023 |
CUSIP | 82524A 83 9 |
Fund Number | 1048 |
Fixed-Income
Oliver V. Edmonds | 3 | 20 | 21 | |
Vincent J. Gonzales | 7 | 12 | 16 | |
John R. Queen | 12 | 22 | 34 |
Fund | |||
Standard Deviation
|
1.54 | ||
Sharpe Ratio
|
-0.30 | ||
For the 10 Years ending 9/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg U.S. Government/Credit (1-3 years, ex BBB) Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 92 | 69 | |
Beta | 0.97 | 0.25 | |
Capture Ratio (Downside/Upside) | 110/95 | 17/30 | |
American Funds Benchmark for the 10 Years ending 9/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 9/30/24
(updated monthly).
|
U.S. Treasury bonds & notes 35.2% | |||||||||||||||||||||
Mortgage-backed obligations
+
25.3%
|
|||||||||||||||||||||
Asset-backed obligations 23.3% | |||||||||||||||||||||
Corporate bonds, notes & loans
+
8.5%
|
|||||||||||||||||||||
Non-U.S. government/agency securities 2.3% | |||||||||||||||||||||
Revenue bonds
+
0.2%
|
% of net assets as of 6/30/2024 (updated quarterly)
% of net assets as of 8/31/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0301761 | $0.00 | $0.00 | $0.00 | $9.53 |
Daily | 02/29/24 | 03/01/24 | $0.028748 | $0.00 | $0.00 | $0.00 | $9.46 |
Daily | 03/28/24 | 04/01/24 | $0.0313917 | $0.00 | $0.00 | $0.00 | $9.47 |
Daily | 04/30/24 | 05/01/24 | $0.0323354 | $0.00 | $0.00 | $0.00 | $9.40 |
Daily | 05/31/24 | 06/03/24 | $0.0327249 | $0.00 | $0.00 | $0.00 | $9.43 |
Daily | 06/28/24 | 07/01/24 | $0.0320006 | $0.00 | $0.00 | $0.00 | $9.45 |
Daily | 07/31/24 | 08/01/24 | $0.0330845 | $0.00 | $0.00 | $0.00 | $9.52 |
Daily | 08/30/24 | 09/03/24 | $0.0325997 | $0.00 | $0.00 | $0.00 | $9.58 |
Daily | 09/30/24 | 10/01/24 | $0.0321631 | $0.00 | $0.00 | $0.00 | $9.63 |
2024 Year-to-Date: | Dividends Subtotal: $0.28522393 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.28522393 |
Rate | As of Date |
---|---|
0.00137358 | 10/01/2024 |
0.00105456 | 10/02/2024 |
0.00108471 | 10/03/2024 |
0.00107068 | 10/04/2024 |
0.00287433 | 10/07/2024 |
0.00133928 | 10/08/2024 |
0.00106645 | 10/09/2024 |
0.00104260 | 10/10/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00137358 | 10/01/2024 | |
0.00105456 | 10/02/2024 | |
0.00108471 | 10/03/2024 | |
0.00107068 | 10/04/2024 | |
0.00287433 | 10/07/2024 | |
0.00133928 | 10/08/2024 | |
0.00106645 | 10/09/2024 | |
0.00104260 | 10/10/2024 |
Annual Management Fees | 0.25% |
Other Expenses | 0.18% |
Service 12b-1 | 0.24% |
CAAFX | 0.67% |
Lipper Short U.S. Government
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.