| U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
| U.S. Bonds6.3% | Non-U.S. Bonds0.0% | ||
| Cash & Equivalents |
| U.S. Equities0.0% | |
| Non-U.S. Equities0.0% | |
| U.S. Bonds6.3% | |
| Non-U.S. Bonds0.0% | |
| Cash & Equivalents |
| As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
|---|---|---|---|---|
| 5/5/17 | 50.29 | 86.23 | -35,908,500.62 | 1.0001 |
| 5/4/17 | 51.18 | 86.24 | -49,861,270.69 | 1.0001 |
| 5/3/17 | 53.30 | 86.55 | 363,891,006.29 | 1.0001 |
| 5/2/17 | 53.82 | 86.12 | -24,647,831.95 | 1.0001 |
| 5/1/17 | 53.51 | 88.95 | -17,244,493.83 | 1.0001 |
| 4/28/17 | 54.36 | 88.87 | 1,877,319.74 | 1.0001 |
| Fund Inception | 5/01/2009 |
| CUSIP | 02630U 70 1 |
| Fund Number | 1259 |
| 2015-2024 |
| 2024 |
| Rate | As of Date |
|---|
| Record Date | Calculated Date | Payment Date |
|---|
| Rate | As of-Date | |
|---|---|---|
| Daily dividends are not available. | ||
Volatility & Return chart is not available for funds less than 10 years old.