U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds91.4% | Non-U.S. Bonds0.3% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds91.4% | |
Non-U.S. Bonds0.3% | |
Cash & Equivalents |
Fund Inception | 9/26/1994 |
Fund Assets (millions) As of 8/31/2024
|
$13,196.2 |
Companies/Issuers
Holdings are as of 8/31/2024 (updated monthly).
|
1265+ |
Shareholder Accounts
Shareholder accounts are as of 8/31/2024
|
126,366 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 29% |
Fiscal Year-End | Jul |
Prospectus Date | 10/01/2024 |
CUSIP | 026545 10 3 |
Fund Number | 40 |
Fixed-Income
Chad M. Rach | 12 | 19 | 28 | |
Jerome Solomon | 6 | 15 | 32 | |
Courtney K. Wolf | 2 | 18 |
Fund | ||
Standard Deviation
|
6.29 | |
Sharpe Ratio
|
0.36 | |
For the 10 Years ending 9/30/24
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg Municipal TR USD
|
||
R-squared | 88 | |
Beta | 1.17 | |
Capture Ratio (Downside/Upside) | 109/124 | |
American Funds and Morningstar Benchmark for the 10 Years ending 9/30/24
(updated monthly).
|
Revenue bonds
+
89.1%
|
|||||||||||||||||||||||
General obligation bonds 3.3% | |||||||||||||||||||||||
Corporate bonds, notes & loans 0.2% | |||||||||||||||||||||||
Mortgage-backed obligations 0.2% |
% of net assets as of 6/30/2024 (updated quarterly)
% of net assets as of 8/31/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0484272 | $0.00 | $0.00 | $0.00 | $14.98 |
Daily | 02/29/24 | 03/01/24 | $0.0452079 | $0.00 | $0.00 | $0.00 | $15.04 |
Daily | 03/28/24 | 04/01/24 | $0.0496002 | $0.00 | $0.00 | $0.00 | $15.08 |
Daily | 04/30/24 | 05/01/24 | $0.0480052 | $0.00 | $0.00 | $0.00 | $14.84 |
Daily | 05/31/24 | 06/03/24 | $0.0486058 | $0.00 | $0.00 | $0.00 | $14.89 |
Daily | 06/28/24 | 07/01/24 | $0.0474639 | $0.00 | $0.00 | $0.00 | $15.20 |
Daily | 07/31/24 | 08/01/24 | $0.0472153 | $0.00 | $0.00 | $0.00 | $15.35 |
Daily | 08/30/24 | 09/03/24 | $0.0478816 | $0.00 | $0.00 | $0.00 | $15.45 |
Daily | 09/30/24 | 10/01/24 | $0.0467719 | $0.00 | $0.00 | $0.00 | $15.64 |
2024 Year-to-Date: | Dividends Subtotal: $0.42917886 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.42917886 |
Rate | As of Date |
---|---|
0.00154028 | 10/01/2024 |
0.00171525 | 10/02/2024 |
0.00140382 | 10/03/2024 |
0.00151048 | 10/04/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00154028 | 10/01/2024 | |
0.00171525 | 10/02/2024 | |
0.00140382 | 10/03/2024 | |
0.00151048 | 10/04/2024 |
Annual Management Fees | 0.28% |
Other Expenses | 0.10% |
Service 12b-1 | 0.28% |
AMHIX | 0.66% |
Lipper High Yield Municipal Debt
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.