Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 09/30/26; Daily 10/28/26; Daily YTD 10/28/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFBX) AMCAP Fund® (R-2)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity35.040.430.153.940.00-0.84 | -0.84
(RDWBX) American Funds® Developing World Growth and Income Fund (R-2)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity15.150.870.1310.670.850.43 | 0.43
(RGLBX) American Funds® Global Insight Fund (R-2)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity30.090.500.157.660.30-0.05 | -0.05
(RIVDX) American Funds® International Vantage Fund (R-2)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity20.84-0.10-0.024.880.620.71 | 0.71
(RMFBX) American Mutual Fund® (R-2)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity64.120.160.1010.190.780.77 | 0.77
(RWIBX) Capital World Growth and Income Fund® (R-2)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity78.280.540.4211.880.690.37 | 0.37
(RERBX) EUPAC Fund™ (R-2)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity56.390.410.235.732.250.42 | 0.42
(RFNBX) Fundamental Investors® (R-2)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity100.980.410.4112.650.00-0.08 | -0.08
(RIGBX) International Growth and Income Fund (R-2)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity48.110.310.159.231.121.05 | 1.05
(RNPBX) New Perspective Fund® (R-2)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity68.780.530.365.020.34-0.19 | -0.19
(RNWBX) New World Fund® (R-2)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity95.230.700.667.330.420.17 | 0.17
(RSLBX) SMALLCAP World Fund® (R-2)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity66.200.670.447.800.15-0.57 | -0.57
(RGABX) The Growth Fund of America® (R-2)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity75.850.180.147.680.00-0.73 | -0.73
(RICBX) The Investment Company of America® (R-2)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity67.180.480.328.860.13-0.04 | -0.04
(RNGBX) The New Economy Fund® (R-2)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity70.230.640.4515.360.00-0.75 | -0.75
(RWMBX) Washington Mutual Investors Fund (R-2)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity66.550.320.219.200.520.51 | 0.51
Multi-Asset
(RLBBX) American Balanced Fund® (R-2)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.100.280.118.221.141.45 | 1.45
(RBETX) American Funds 2030 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset18.970.160.034.521.011.61 | 1.61
(RBFTX) American Funds 2035 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset21.370.190.045.530.711.18 | 1.18
(RBKTX) American Funds 2040 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset23.840.290.077.100.190.70 | 0.70
(RBHTX) American Funds 2045 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset24.870.320.087.900.040.38 | 0.38
(RBITX) American Funds 2050 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset24.630.370.098.030.000.28 | 0.28
(RBMTX) American Funds 2055 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset31.040.420.138.120.000.21 | 0.21
(RBNTX) American Funds 2060 Target Date Retirement Fund® (R-2)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset21.420.420.098.130.000.18 | 0.18
(RBATX) American Funds® 2010 Target Date Retirement Income Fund (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.470.080.013.311.762.23 | 2.23
(RBJTX) American Funds® 2015 Target Date Retirement Income Fund (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.100.080.013.561.702.22 | 2.22
(RBCTX) American Funds® 2020 Target Date Retirement Income Fund (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.420.070.013.821.552.11 | 2.11
(RBDTX) American Funds® 2025 Target Date Retirement Income Fund (R-2)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.260.120.023.901.432.00 | 2.00
(RBOTX) American Funds® 2065 Target Date Retirement Fund (R-2)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset21.360.420.098.100.000.18 | 0.18
(RAABX) American Funds® 2070 Target Date Retirement Fund (R-2)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset13.850.440.068.120.240.18 | 0.19
(RGBBX) American Funds® Global Balanced Fund (R-2)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset41.740.100.045.061.401.63 | 1.63
(RDRPX) American Funds® Retirement Income Portfolio — Conservative (R-2)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset12.930.000.003.352.922.55 | 2.55
(RFRPX) American Funds® Retirement Income Portfolio — Enhanced (R-2)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset15.890.190.036.872.321.96 | 1.96
(RERPX) American Funds® Retirement Income Portfolio — Moderate (R-2)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.100.070.015.412.562.11 | 2.11
(RIRBX) Capital Income Builder® (R-2)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset82.930.100.088.982.052.09 | 2.09
(RIDBX) The Income Fund of America® (R-2)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.350.000.008.022.842.55 | 2.55
Fixed Income
(RCBBX) American Funds Corporate Bond Fund® (R-2)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.05-0.11-0.01-2.533.684.41 | 4.45
(REGBX) American Funds Emerging Markets Bond Fund® (R-2)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income7.810.000.00-0.185.525.81 | 5.83
(RILBX) American Funds Inflation Linked Bond Fund® (R-2)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.150.110.01-0.872.721.33 | 1.33
(RMABX) American Funds Mortgage Fund® (R-2)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.37-0.12-0.01-2.773.483.14 | 3.14
(AFPMX) American Funds® Core Plus Bond Fund (R-2)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.46-0.11-0.01-1.734.822.82 | 5.17
(RMDOX) American Funds® Multi-Sector Income Fund (R-2)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income8.980.000.00-1.075.655.42 | 5.42
(RANBX) American Funds® Strategic Bond Fund (R-2)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.750.000.00-3.583.564.50 | 4.50
(RABXX) American Funds® U.S. Government Money Market Fund (R-2)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.001.952.392.47 | 2.47
(RITBX) American High-Income Trust® (R-2)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.44-0.11-0.01-0.295.835.53 | 5.53
(RCWBX) Capital World Bond Fund® (R-2)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.14-0.07-0.01-4.083.433.96 | 3.96
(RBOBX) Intermediate Bond Fund of America® (R-2)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.220.000.00-1.393.273.63 | 3.63
(RAMBX) Short-Term Bond Fund of America® (R-2)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.210.110.01-0.083.083.45 | 3.45
(RBFBX) The Bond Fund of America® (R-2)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.87-0.09-0.01-2.363.553.93 | 3.93
(RGVBX) U.S. Government Securities Fund® (R-2)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.42-0.17-0.02-2.783.393.28 | 3.28