Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 10/31/26; Daily 11/13/26; Daily YTD 11/13/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(FMACX) AMCAP Fund® (F-3)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity44.49-0.38-0.172.780.000.27 | 0.27
(FDWGX) American Funds® Developing World Growth and Income Fund (F-3)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity15.08-0.66-0.109.471.961.85 | 1.85
(AGVHX) American Funds® Global Insight Fund (F-3)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity30.49-0.42-0.137.361.111.06 | 1.06
(AIVGX) American Funds® International Vantage Fund (F-3)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity21.440.000.005.931.431.76 | 1.76
(AFMFX) American Mutual Fund® (F-3)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity66.05-0.08-0.0512.551.701.79 | 1.79
(FWGIX) Capital World Growth and Income Fund® (F-3)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity78.01-0.32-0.2510.471.701.55 | 1.55
(EMGEX) Emerging Markets Equities Fund (F-3)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity9.73-0.51-0.0515.420.391.09 | 1.09
(FEUPX) EUPAC Fund™ (F-3)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity60.19-0.35-0.214.952.901.67 | 1.67
(FUNFX) Fundamental Investors® (F-3)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity100.65-0.33-0.3312.070.901.06 | 1.06
(IGAIX) International Growth and Income Fund (F-3)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity48.39-0.08-0.0410.132.192.29 | 2.29
(FNPFX) New Perspective Fund® (F-3)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity73.82-0.35-0.264.531.270.92 | 0.92
(FNWFX) New World Fund® (F-3)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity98.33-0.63-0.625.471.371.51 | 1.51
(SFCWX) SMALLCAP World Fund® (F-3)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity80.72-0.31-0.257.640.940.53 | 0.53
(GAFFX) The Growth Fund of America® (F-3)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity84.76-0.53-0.455.320.530.38 | 0.38
(FFICX) The Investment Company of America® (F-3)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity66.68-0.28-0.197.741.121.12 | 1.12
(FNEFX) The New Economy Fund® (F-3)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity83.21-0.81-0.6813.130.000.37 | 0.37
(FWMIX) Washington Mutual Investors Fund (F-3)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity69.570.070.0512.261.461.59 | 1.59
Multi-Asset
(AFMBX) American Balanced Fund® (F-3)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.09-0.20-0.088.132.122.63 | 2.63
(FCETX) American Funds 2030 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.60-0.15-0.034.811.962.74 | 2.74
(FDFTX) American Funds 2035 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset22.09-0.18-0.045.691.642.32 | 2.32
(FCGTX) American Funds 2040 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset24.66-0.24-0.067.081.111.84 | 1.84
(FCHTX) American Funds 2045 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.78-0.27-0.077.730.951.52 | 1.52
(DITFX) American Funds 2050 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.46-0.31-0.087.790.861.42 | 1.42
(FCJTX) American Funds 2055 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset32.16-0.31-0.107.770.771.36 | 1.36
(FCKTX) American Funds 2060 Target Date Retirement Fund® (F-3)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset21.98-0.36-0.087.690.761.33 | 1.33
(DJTFX) American Funds® 2010 Target Date Retirement Income Fund (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.73-0.08-0.014.092.713.33 | 3.33
(FDBTX) American Funds® 2015 Target Date Retirement Income Fund (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.39-0.07-0.014.202.703.30 | 3.30
(FCCTX) American Funds® 2020 Target Date Retirement Income Fund (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.80-0.07-0.014.452.553.21 | 3.21
(FDDTX) American Funds® 2025 Target Date Retirement Income Fund (F-3)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.79-0.12-0.024.422.413.11 | 3.11
(FCQTX) American Funds® 2065 Target Date Retirement Fund (F-3)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset21.74-0.32-0.077.730.761.32 | 1.32
(FCBEX) American Funds® 2070 Target Date Retirement Fund (F-3)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset13.90-0.36-0.057.670.811.32 | 1.33
(GFBLX) American Funds® Global Balanced Fund (F-3)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset41.62-0.14-0.065.162.432.86 | 2.86
(FICWX) American Funds® Retirement Income Portfolio — Conservative (F-3)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset12.990.000.004.273.773.48 | 3.48
(FIEWX) American Funds® Retirement Income Portfolio — Enhanced (F-3)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset15.99-0.06-0.017.563.052.79 | 2.79
(FIMWX) American Funds® Retirement Income Portfolio — Moderate (F-3)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.16-0.07-0.016.163.383.05 | 3.05
(CFIHX) Capital Income Builder® (F-3)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset83.820.080.0711.263.013.16 | 3.16
(FIFAX) The Income Fund of America® (F-3)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset28.110.290.0810.003.693.61 | 3.61
Fixed Income
(CFBFX) American Funds Corporate Bond Fund® (F-3)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income8.98-0.11-0.01-2.205.155.51 | 5.51
(EBNGX) American Funds Emerging Markets Bond Fund® (F-3)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income7.77-0.38-0.030.467.196.93 | 6.95
(FILBX) American Funds Inflation Linked Bond Fund® (F-3)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.25-0.11-0.01-1.803.696.40 | 6.40
(AFFMX) American Funds Mortgage Fund® (F-3)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.40-0.24-0.02-2.564.874.17 | 4.17
(CPAFX) American Funds® Core Plus Bond Fund (F-3)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.38-0.21-0.02-2.155.434.54 | 5.36
(MIAZX) American Funds® Multi-Sector Income Fund (F-3)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income8.91-0.11-0.01-0.767.206.66 | 6.66
(ANBGX) American Funds® Strategic Bond Fund (F-3)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.71-0.23-0.02-3.694.526.00 | 6.00
(USGXX) American Funds® U.S. Government Money Market Fund (F-3)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.003.033.793.67 | 3.67
(HIGFX) American High-Income Trust® (F-3)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.39-0.11-0.010.387.587.10 | 7.10
(WFBFX) Capital World Bond Fund® (F-3)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.22-0.33-0.05-3.994.495.25 | 5.25
(IFBFX) Intermediate Bond Fund of America® (F-3)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.170.000.00-0.894.684.77 | 4.77
(FSBTX) Short-Term Bond Fund of America® (F-3)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.360.000.000.694.474.56 | 4.56
(BFFAX) The Bond Fund of America® (F-3)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.79-0.19-0.02-2.005.015.08 | 5.08
(USGFX) U.S. Government Securities Fund® (F-3)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.39-0.18-0.02-2.624.784.62 | 4.62