Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 09/30/26; Daily 11/06/26; Daily YTD 11/06/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFGX) AMCAP Fund® (R-6)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity44.140.430.190.160.000.24 | 0.24
(RDWGX) American Funds® Developing World Growth and Income Fund (R-6)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity14.780.480.077.211.961.51 | 1.51
(RGLGX) American Funds® Global Insight Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity29.580.200.064.231.111.04 | 1.04
(RIVGX) American Funds® International Vantage Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity20.91-0.81-0.173.411.431.77 | 1.78
(RMFGX) American Mutual Fund® (R-6)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity64.36-0.22-0.149.561.701.86 | 1.86
(RWIGX) Capital World Growth and Income Fund® (R-6)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity75.930.040.037.481.701.46 | 1.46
(REFGX) Emerging Markets Equities Fund (R-6)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity9.590.740.0712.820.391.18 | 1.18
(RERGX) EUPAC Fund™ (R-6)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity58.77-0.52-0.312.622.901.53 | 1.53
(RFNGX) Fundamental Investors® (R-6)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity98.160.370.369.200.901.01 | 1.01
(RIGGX) International Growth and Income Fund (R-6)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity47.34-0.65-0.317.692.192.16 | 2.16
(RNPGX) New Perspective Fund® (R-6)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity71.790.430.311.581.270.89 | 0.89
(RNWGX) New World Fund® (R-6)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity95.880.390.372.911.371.26 | 1.26
(RLLGX) SMALLCAP World Fund® (R-6)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity80.100.670.534.990.930.52 | 0.52
(RGAGX) The Growth Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity83.180.870.723.240.530.34 | 0.34
(RICGX) The Investment Company of America® (R-6)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity65.140.050.035.241.121.05 | 1.05
(RNGGX) The New Economy Fund® (R-6)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity80.501.140.919.260.000.33 | 0.33
(RWMGX) Washington Mutual Investors Fund (R-6)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity67.78-0.21-0.149.201.451.61 | 1.61
Multi-Asset
(RLBGX) American Balanced Fund® (R-6)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset39.670.080.036.882.122.54 | 2.54
(RFETX) American Funds 2030 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.54-0.10-0.024.101.962.72 | 2.72
(RFFTX) American Funds 2035 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset21.950.000.004.521.642.29 | 2.29
(RFGTX) American Funds 2040 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset24.360.080.025.271.101.79 | 1.79
(RFHTX) American Funds 2045 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.390.160.045.480.941.48 | 1.48
(RFITX) American Funds 2050 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.020.200.055.390.861.37 | 1.37
(RFKTX) American Funds 2055 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset31.740.250.085.310.761.31 | 1.31
(RFUTX) American Funds 2060 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset21.590.280.065.210.751.27 | 1.27
(RFTTX) American Funds® 2010 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.76-0.16-0.023.992.703.34 | 3.34
(RFJTX) American Funds® 2015 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.39-0.15-0.023.962.703.32 | 3.32
(RRCTX) American Funds® 2020 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.81-0.13-0.024.082.543.22 | 3.22
(RFDTX) American Funds® 2025 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.80-0.12-0.023.962.403.11 | 3.11
(RFVTX) American Funds® 2065 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset21.240.330.075.250.761.27 | 1.27
(RFBFX) American Funds® 2070 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset13.580.300.045.190.811.27 | 1.28
(RGBGX) American Funds® Global Balanced Fund (R-6)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset41.24-0.17-0.074.102.432.72 | 2.72
(RTRPX) American Funds® Retirement Income Portfolio — Conservative (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset12.98-0.31-0.044.033.763.53 | 3.53
(RVRPX) American Funds® Retirement Income Portfolio — Enhanced (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset15.82-0.25-0.046.203.042.82 | 2.82
(RURPX) American Funds® Retirement Income Portfolio — Moderate (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.09-0.28-0.045.403.383.07 | 3.07
(RIRGX) Capital Income Builder® (R-6)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset82.23-0.81-0.679.143.013.21 | 3.21
(RIDGX) The Income Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.79-0.36-0.108.623.683.67 | 3.67
Fixed Income
(RCBFX) American Funds Corporate Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.10-0.11-0.01-1.005.155.52 | 5.55
(REGGX) American Funds Emerging Markets Bond Fund® (R-6)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income7.870.000.001.627.196.89 | 6.89
(RILFX) American Funds Inflation Linked Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.460.000.000.003.672.42 | 2.42
(RMAGX) American Funds Mortgage Fund® (R-6)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.58-0.12-0.01-0.564.874.26 | 4.26
(AFPSX) American Funds® Core Plus Bond Fund (R-6)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.53-0.21-0.02-0.685.453.39 | 5.90
(RMDUX) American Funds® Multi-Sector Income Fund (R-6)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income8.99-0.11-0.010.017.206.46 | 6.46
(RANGX) American Funds® Strategic Bond Fund (R-6)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.89-0.11-0.01-1.814.515.58 | 5.58
(RAFXX) American Funds® U.S. Government Money Market Fund (R-6)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.002.963.793.67 | 3.67
(RITGX) American High-Income Trust® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.430.000.000.677.586.65 | 6.65
(RCWGX) Capital World Bond Fund® (R-6)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.49-0.32-0.05-2.354.495.10 | 5.10
(RBOGX) Intermediate Bond Fund of America® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.33-0.08-0.010.324.684.70 | 4.70
(RMMGX) Short-Term Bond Fund of America® (R-6)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.42-0.11-0.011.254.474.50 | 4.50
(RBFGX) The Bond Fund of America® (R-6)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.96-0.09-0.01-0.555.015.05 | 5.05
(RGVGX) U.S. Government Securities Fund® (R-6)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.62-0.17-0.02-0.744.784.38 | 4.38