Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 08/31/26; Daily 09/18/26; Daily YTD 09/18/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFGX) AMCAP Fund® (R-6)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity46.280.150.075.020.000.24 | 0.24
(RDWGX) American Funds® Developing World Growth and Income Fund (R-6)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity16.490.550.0919.621.691.49 | 1.49
(RGLGX) American Funds® Global Insight Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity31.100.060.029.581.061.00 | 1.00
(RIVGX) American Funds® International Vantage Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity21.72-0.78-0.177.421.361.72 | 1.73
(RMFGX) American Mutual Fund® (R-6)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity63.40-0.22-0.147.931.711.75 | 1.75
(RWIGX) Capital World Growth and Income Fund® (R-6)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity81.700.130.1115.651.611.46 | 1.46
(REFGX) Emerging Markets Equities Fund (R-6)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity10.611.050.1124.820.361.08 | 1.08
(RERGX) EUPAC Fund™ (R-6)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity64.10-0.23-0.1511.932.701.51 | 1.51
(RFNGX) Fundamental Investors® (R-6)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity101.930.380.3913.390.871.03 | 1.03
(RIGGX) International Growth and Income Fund (R-6)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity49.97-0.79-0.4013.672.052.09 | 2.09
(RNPGX) New Perspective Fund® (R-6)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity75.21-0.09-0.076.421.230.88 | 0.88
(RNWGX) New World Fund® (R-6)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity107.720.760.8115.621.241.26 | 1.26
(RLLGX) SMALLCAP World Fund® (R-6)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity84.960.330.2811.360.880.62 | 0.62
(RGAGX) The Growth Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity87.880.160.149.070.510.34 | 0.34
(RICGX) The Investment Company of America® (R-6)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity68.030.010.019.911.081.04 | 1.04
(RNGGX) The New Economy Fund® (R-6)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity86.800.660.5717.810.000.38 | 0.38
(RWMGX) Washington Mutual Investors Fund (R-6)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity66.72-0.07-0.057.491.451.54 | 1.54
Multi-Asset
(RLBGX) American Balanced Fund® (R-6)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.16-0.15-0.068.202.082.35 | 2.35
(RFETX) American Funds 2030 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.74-0.15-0.035.171.932.65 | 2.65
(RFFTX) American Funds 2035 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset22.31-0.13-0.036.241.612.23 | 2.23
(RFGTX) American Funds 2040 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.040.000.008.211.081.76 | 1.76
(RFHTX) American Funds 2045 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.310.080.029.310.911.46 | 1.46
(RFITX) American Funds 2050 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.000.080.029.520.831.36 | 1.36
(RFKTX) American Funds 2055 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset33.110.120.049.850.741.29 | 1.29
(RFUTX) American Funds 2060 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset22.570.180.049.990.731.26 | 1.26
(RFTTX) American Funds® 2010 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.70-0.24-0.033.502.693.24 | 3.24
(RFJTX) American Funds® 2015 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.37-0.30-0.043.802.683.22 | 3.22
(RRCTX) American Funds® 2020 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.83-0.27-0.044.222.523.13 | 3.13
(RFDTX) American Funds® 2025 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.87-0.24-0.044.392.383.02 | 3.02
(RFVTX) American Funds® 2065 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset22.190.140.039.960.741.26 | 1.26
(RFBFX) American Funds® 2070 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset14.200.140.029.990.781.26 | 1.26
(RGBGX) American Funds® Global Balanced Fund (R-6)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset42.24-0.87-0.376.622.282.52 | 2.52
(RTRPX) American Funds® Retirement Income Portfolio — Conservative (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset13.03-0.31-0.043.523.543.35 | 3.35
(RVRPX) American Funds® Retirement Income Portfolio — Enhanced (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset16.10-0.25-0.047.372.962.66 | 2.66
(RURPX) American Funds® Retirement Income Portfolio — Moderate (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.24-0.28-0.045.723.262.92 | 2.92
(RIRGX) Capital Income Builder® (R-6)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset82.18-0.32-0.269.072.963.04 | 3.04
(RIDGX) The Income Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.58-0.47-0.137.803.653.43 | 3.43
Fixed Income
(RCBFX) American Funds Corporate Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.10-0.44-0.04-1.664.655.13 | 5.17
(REGGX) American Funds Emerging Markets Bond Fund® (R-6)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income8.00-0.12-0.012.366.396.49 | 6.49
(RILFX) American Funds Inflation Linked Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.34-0.32-0.03-1.273.69-1.15 | -1.15
(RMAGX) American Funds Mortgage Fund® (R-6)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.48-0.47-0.04-2.284.534.11 | 4.11
(AFPSX) American Funds® Core Plus Bond Fund (R-6)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.53-0.42-0.04-1.454.10 | 5.14
(RMDUX) American Funds® Multi-Sector Income Fund (R-6)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income9.11-0.33-0.030.456.486.06 | 6.06
(RANGX) American Funds® Strategic Bond Fund (R-6)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.76-0.34-0.03-3.254.514.85 | 4.85
(RAFXX) American Funds® U.S. Government Money Market Fund (R-6)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.002.463.523.43 | 3.43
(RITGX) American High-Income Trust® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.61-0.10-0.011.636.776.14 | 6.14
(RCWGX) Capital World Bond Fund® (R-6)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.53-0.26-0.04-2.094.344.67 | 4.67
(RBOGX) Intermediate Bond Fund of America® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.24-0.33-0.04-1.004.284.34 | 4.34
(RMMGX) Short-Term Bond Fund of America® (R-6)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.38-0.21-0.020.254.104.19 | 4.19
(RBFGX) The Bond Fund of America® (R-6)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.92-0.36-0.04-1.544.554.69 | 4.69
(RGVGX) U.S. Government Securities Fund® (R-6)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.48-0.43-0.05-2.504.423.90 | 3.90