Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 09/30/26; Daily 10/14/26; Daily YTD 10/14/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFGX) AMCAP Fund® (R-6)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity46.67-1.58-0.755.900.000.24 | 0.24
(RDWGX) American Funds® Developing World Growth and Income Fund (R-6)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity15.83-1.43-0.2314.831.791.51 | 1.51
(RGLGX) American Funds® Global Insight Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity30.84-1.03-0.328.671.081.04 | 1.04
(RIVGX) American Funds® International Vantage Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity21.26-0.79-0.175.141.401.77 | 1.78
(RMFGX) American Mutual Fund® (R-6)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity64.42-0.08-0.059.661.771.86 | 1.86
(RWIGX) Capital World Growth and Income Fund® (R-6)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity80.01-1.06-0.8613.261.641.46 | 1.46
(REFGX) Emerging Markets Equities Fund (R-6)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity10.22-1.45-0.1520.240.351.18 | 1.18
(RERGX) EUPAC Fund™ (R-6)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity61.37-1.05-0.657.162.771.53 | 1.53
(RFNGX) Fundamental Investors® (R-6)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity102.25-1.02-1.0513.750.891.01 | 1.01
(RIGGX) International Growth and Income Fund (R-6)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity48.38-0.82-0.4010.052.122.16 | 2.16
(RNPGX) New Perspective Fund® (R-6)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity74.75-1.16-0.885.771.230.89 | 0.89
(RNWGX) New World Fund® (R-6)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity103.73-1.58-1.6611.331.261.26 | 1.26
(RLLGX) SMALLCAP World Fund® (R-6)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity82.98-1.73-1.468.770.900.52 | 0.52
(RGAGX) The Growth Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity88.42-1.70-1.539.740.510.34 | 0.34
(RICGX) The Investment Company of America® (R-6)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity68.22-1.26-0.8710.211.101.05 | 1.05
(RNGGX) The New Economy Fund® (R-6)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity85.80-1.57-1.3716.450.000.33 | 0.33
(RWMGX) Washington Mutual Investors Fund (R-6)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity67.49-0.18-0.128.731.511.61 | 1.61
Multi-Asset
(RLBGX) American Balanced Fund® (R-6)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.09-0.40-0.168.012.142.54 | 2.54
(RFETX) American Funds 2030 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.66-0.35-0.074.741.982.72 | 2.72
(RFFTX) American Funds 2035 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset22.24-0.54-0.125.901.642.29 | 2.29
(RFGTX) American Funds 2040 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset24.93-0.76-0.197.741.101.79 | 1.79
(RFHTX) American Funds 2045 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.17-0.91-0.248.720.931.48 | 1.48
(RFITX) American Funds 2050 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.86-1.00-0.268.930.851.37 | 1.37
(RFKTX) American Funds 2055 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset32.91-1.02-0.349.190.751.31 | 1.31
(RFUTX) American Funds 2060 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset22.42-1.06-0.249.260.741.27 | 1.27
(RFTTX) American Funds® 2010 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.65-0.08-0.013.102.763.34 | 3.34
(RFJTX) American Funds® 2015 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.32-0.08-0.013.422.753.32 | 3.32
(RRCTX) American Funds® 2020 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.76-0.20-0.033.722.583.22 | 3.22
(RFDTX) American Funds® 2025 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.79-0.24-0.043.902.443.11 | 3.11
(RFVTX) American Funds® 2065 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset22.05-1.08-0.249.270.751.27 | 1.27
(RFBFX) American Funds® 2070 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset14.11-1.05-0.159.300.791.27 | 1.28
(RGBGX) American Funds® Global Balanced Fund (R-6)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset42.10-0.50-0.216.272.422.72 | 2.72
(RTRPX) American Funds® Retirement Income Portfolio — Conservative (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset12.850.000.002.993.863.53 | 3.53
(RVRPX) American Funds® Retirement Income Portfolio — Enhanced (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset15.89-0.25-0.046.673.082.82 | 2.82
(RURPX) American Funds® Retirement Income Portfolio — Moderate (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.05-0.07-0.015.103.453.07 | 3.07
(RIRGX) Capital Income Builder® (R-6)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset81.680.060.058.413.113.21 | 3.21
(RIDGX) The Income Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.400.180.057.103.833.67 | 3.67
Fixed Income
(RCBFX) American Funds Corporate Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income8.960.110.01-2.824.825.52 | 5.55
(REGGX) American Funds Emerging Markets Bond Fund® (R-6)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income7.890.000.001.446.596.89 | 6.89
(RILFX) American Funds Inflation Linked Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.310.320.03-1.593.792.42 | 2.42
(RMAGX) American Funds Mortgage Fund® (R-6)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.380.120.01-3.134.644.26 | 4.26
(AFPSX) American Funds® Core Plus Bond Fund (R-6)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.380.000.00-2.595.033.39 | 5.90
(RMDUX) American Funds® Multi-Sector Income Fund (R-6)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income8.93-0.22-0.02-1.076.676.46 | 6.46
(RANGX) American Funds® Strategic Bond Fund (R-6)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.720.230.02-3.694.645.58 | 5.58
(RAFXX) American Funds® U.S. Government Money Market Fund (R-6)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.002.723.483.56 | 3.56
(RITGX) American High-Income Trust® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.42-0.32-0.030.116.966.65 | 6.65
(RCWGX) Capital World Bond Fund® (R-6)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.31-0.13-0.02-3.484.545.10 | 5.10
(RBOGX) Intermediate Bond Fund of America® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.170.000.00-1.264.374.70 | 4.70
(RMMGX) Short-Term Bond Fund of America® (R-6)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.370.000.000.444.144.50 | 4.50
(RBFGX) The Bond Fund of America® (R-6)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.780.000.00-2.474.695.05 | 5.05
(RGVGX) U.S. Government Securities Fund® (R-6)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.370.090.01-3.144.534.38 | 4.38