Product discovery, Daily prices & yields

All data updates are monthly unless otherwise noted.
Mutual Funds as of: Monthly 08/31/26; Daily 09/21/26; Daily YTD 09/21/26.

Read important investment disclosures

Daily prices & yields

Product
Mutual Fund
Share Class
Filters
Daily Prices & ReturnsYields
TypeInception dateAsset classAt NAV unless otherwise notedDist. Rate at NAVGross | Net7-Day SEC Yield (%) for Money Market Fund
Equity
(RAFGX) AMCAP Fund® (R-6)Mutual Fund - Inception date: 5/1/1967NAV5/1/67Equity47.181.940.907.060.000.24 | 0.24
(RDWGX) American Funds® Developing World Growth and Income Fund (R-6)Mutual Fund - Inception date: 2/3/2014NAV2/3/14Equity16.791.820.3021.801.691.49 | 1.49
(RGLGX) American Funds® Global Insight Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity31.531.380.4311.101.061.00 | 1.00
(RIVGX) American Funds® International Vantage Fund (R-6)Mutual Fund - Inception date: 4/1/2011NAV4/1/11Equity21.941.010.228.511.361.72 | 1.73
(RMFGX) American Mutual Fund® (R-6)Mutual Fund - Inception date: 2/21/1950NAV2/21/50Equity63.860.730.468.711.711.75 | 1.75
(RWIGX) Capital World Growth and Income Fund® (R-6)Mutual Fund - Inception date: 3/26/1993NAV3/26/93Equity82.851.411.1517.281.611.46 | 1.46
(REFGX) Emerging Markets Equities Fund (R-6)Mutual Fund - Inception date: 5/30/1986NAV5/30/86Equity10.842.170.2327.530.361.08 | 1.08
(RERGX) EUPAC Fund™ (R-6)Mutual Fund - Inception date: 4/16/1984NAV4/16/84Equity64.981.370.8813.462.701.51 | 1.51
(RFNGX) Fundamental Investors® (R-6)Mutual Fund - Inception date: 8/1/1978NAV8/1/78Equity103.511.551.5815.150.871.03 | 1.03
(RIGGX) International Growth and Income Fund (R-6)Mutual Fund - Inception date: 10/1/2008NAV10/1/08Equity50.531.120.5614.942.052.09 | 2.09
(RNPGX) New Perspective Fund® (R-6)Mutual Fund - Inception date: 3/13/1973NAV3/13/73Equity76.732.021.528.581.230.88 | 0.88
(RNWGX) New World Fund® (R-6)Mutual Fund - Inception date: 6/17/1999NAV6/17/99Equity109.701.841.9817.741.241.26 | 1.26
(RLLGX) SMALLCAP World Fund® (R-6)Mutual Fund - Inception date: 4/30/1990NAV4/30/90Equity85.921.130.9612.620.880.62 | 0.62
(RGAGX) The Growth Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Equity90.082.502.2011.800.510.34 | 0.34
(RICGX) The Investment Company of America® (R-6)Mutual Fund - Inception date: 1/1/1934NAV1/1/34Equity69.301.871.2711.961.081.04 | 1.04
(RNGGX) The New Economy Fund® (R-6)Mutual Fund - Inception date: 12/1/1983NAV12/1/83Equity88.481.941.6820.090.000.38 | 0.38
(RWMGX) Washington Mutual Investors Fund (R-6)Mutual Fund - Inception date: 7/31/1952NAV7/31/52Equity67.170.670.458.221.451.54 | 1.54
Multi-Asset
(RLBGX) American Balanced Fund® (R-6)Mutual Fund - Inception date: 7/26/1975NAV7/26/75Multi-Asset40.420.650.268.902.082.35 | 2.35
(RFETX) American Funds 2030 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset19.880.710.145.911.932.65 | 2.65
(RFFTX) American Funds 2035 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset22.520.940.217.241.612.23 | 2.23
(RFGTX) American Funds 2040 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset25.321.120.289.421.081.76 | 1.76
(RFHTX) American Funds 2045 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.651.290.3410.720.911.46 | 1.46
(RFITX) American Funds 2050 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset26.361.380.3611.040.831.36 | 1.36
(RFKTX) American Funds 2055 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 2/1/2010NAV2/1/10Multi-Asset33.581.420.4711.410.741.29 | 1.29
(RFUTX) American Funds 2060 Target Date Retirement Fund® (R-6)Mutual Fund - Inception date: 3/27/2015NAV3/27/15Multi-Asset22.901.460.3311.600.731.26 | 1.26
(RFTTX) American Funds® 2010 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset12.740.310.043.832.693.24 | 3.24
(RFJTX) American Funds® 2015 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset13.430.450.064.272.683.22 | 3.22
(RRCTX) American Funds® 2020 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset14.900.470.074.712.523.13 | 3.13
(RFDTX) American Funds® 2025 Target Date Retirement Income Fund (R-6)Mutual Fund - Inception date: 2/1/2007NAV2/1/07Multi-Asset16.960.530.094.952.383.02 | 3.02
(RFVTX) American Funds® 2065 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 3/27/2020NAV3/27/20Multi-Asset22.521.490.3311.600.741.26 | 1.26
(RFBFX) American Funds® 2070 Target Date Retirement Fund (R-6)Mutual Fund - Inception date: 5/3/2024NAV5/3/24Multi-Asset14.411.480.2111.620.781.26 | 1.26
(RGBGX) American Funds® Global Balanced Fund (R-6)Mutual Fund - Inception date: 2/1/2011NAV2/1/11Multi-Asset42.540.710.307.382.282.52 | 2.52
(RTRPX) American Funds® Retirement Income Portfolio — Conservative (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset13.070.310.043.833.543.35 | 3.35
(RVRPX) American Funds® Retirement Income Portfolio — Enhanced (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset16.190.560.097.972.962.66 | 2.66
(RURPX) American Funds® Retirement Income Portfolio — Moderate (R-6)Mutual Fund - Inception date: 8/28/2015NAV8/28/15Multi-Asset14.300.420.066.163.262.92 | 2.92
(RIRGX) Capital Income Builder® (R-6)Mutual Fund - Inception date: 7/30/1987NAV7/30/87Multi-Asset82.420.290.249.392.963.04 | 3.04
(RIDGX) The Income Fund of America® (R-6)Mutual Fund - Inception date: 12/1/1973NAV12/1/73Multi-Asset27.610.110.037.923.653.43 | 3.43
Fixed Income
(RCBFX) American Funds Corporate Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.130.330.03-1.304.655.13 | 5.17
(REGGX) American Funds Emerging Markets Bond Fund® (R-6)Mutual Fund - Inception date: 4/22/2016NAV4/22/16Fixed Income8.010.130.012.546.396.49 | 6.49
(RILFX) American Funds Inflation Linked Bond Fund® (R-6)Mutual Fund - Inception date: 12/14/2012NAV12/14/12Fixed Income9.360.210.02-1.063.69-1.15 | -1.15
(RMAGX) American Funds Mortgage Fund® (R-6)Mutual Fund - Inception date: 11/1/2010NAV11/1/10Fixed Income8.500.240.02-2.024.534.11 | 4.11
(AFPSX) American Funds® Core Plus Bond Fund (R-6)Mutual Fund - Inception date: 9/25/2025NAV9/25/25Fixed Income9.550.210.02-1.214.10 | 5.14
(RMDUX) American Funds® Multi-Sector Income Fund (R-6)Mutual Fund - Inception date: 3/22/2019NAV3/22/19Fixed Income9.130.220.020.726.486.06 | 6.06
(RANGX) American Funds® Strategic Bond Fund (R-6)Mutual Fund - Inception date: 3/18/2016NAV3/18/16Fixed Income8.770.110.01-3.144.514.85 | 4.85
(RAFXX) American Funds® U.S. Government Money Market Fund (R-6)Mutual Fund - Inception date: 5/1/2009NAV5/1/09Fixed Income1.000.000.002.493.523.43 | 3.43
(RITGX) American High-Income Trust® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income9.620.100.011.776.776.14 | 6.14
(RCWGX) Capital World Bond Fund® (R-6)Mutual Fund - Inception date: 8/4/1987NAV8/4/87Fixed Income15.560.190.03-1.904.344.67 | 4.67
(RBOGX) Intermediate Bond Fund of America® (R-6)Mutual Fund - Inception date: 2/19/1988NAV2/19/88Fixed Income12.260.160.02-0.814.284.34 | 4.34
(RMMGX) Short-Term Bond Fund of America® (R-6)Mutual Fund - Inception date: 10/2/2006NAV10/2/06Fixed Income9.390.110.010.394.104.19 | 4.19
(RBFGX) The Bond Fund of America® (R-6)Mutual Fund - Inception date: 5/28/1974NAV5/28/74Fixed Income10.940.180.02-1.324.554.69 | 4.69
(RGVGX) U.S. Government Securities Fund® (R-6)Mutual Fund - Inception date: 10/17/1985NAV10/17/85Fixed Income11.510.260.03-2.224.423.90 | 3.90