Investment Fund

740 Total Holdings:
As of 6/30/26
All Holdings: 1 - 15 of 740
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 909,765 $90,967,423.00 4.72%
U.S. Treasury 4.75% 2/15/2056 Fixed Income 34,625,000 $33,634,940.00 1.74%
U.S. Treasury 4.375% 5/15/2036 Fixed Income 23,961,500 $23,836,076.00 1.24%
U.S. Treasury 5.00% 5/15/2046 Fixed Income 23,405,000 $23,580,538.00 1.22%
AbbVie, Inc. 5.05% 3/15/2034 Fixed Income 22,525,000 $22,775,005.00 1.18%
Chubb INA Holdings, LLC 5.00% 3/15/2034 Fixed Income 15,727,000 $15,778,773.00 0.82%
Bank of America Corp. 4.695% 4/23/2032 (USD-SOFR + 1.04% on 4/23/2031) Fixed Income 15,834,000 $15,704,209.00 0.81%
PacifiCorp 5.80% 4/15/2036 Fixed Income 15,152,000 $15,558,255.00 0.81%
Citi Bank, NA 4.846% 6/18/2032 (USD-SOFR + 0.91% on 6/18/2031) Fixed Income 15,227,000 $15,219,463.00 0.79%
Goldman Sachs Group, Inc. 4.939% 10/21/2036 (USD-SOFR + 1.33% on 10/21/2035) Fixed Income 15,283,000 $14,846,120.00 0.77%
JPMorgan Chase & Co. 4.81% 10/22/2036 (USD-SOFR + 1.19% on 10/22/2035) Fixed Income 15,169,000 $14,753,415.00 0.77%
RD Michigan Property Owner I, LLC 7.50% 3/30/2045 Fixed Income 14,845,000 $14,804,087.00 0.77%
Bank of America Corp. 5.045% 2/6/2037 (USD-SOFR + 1.13% on 2/6/2036) Fixed Income 14,500,000 $14,286,343.00 0.74%
JPMorgan Chase & Co. 4.622% 4/23/2032 (USD-SOFR + 0.99% on 4/23/2031) Fixed Income 14,479,000 $14,315,098.00 0.74%
Abbott Laboratories 4.65% 3/15/2036 Fixed Income 13,934,000 $13,535,265.00 0.7%
All Holdings: 1 - 15 of 740