Investment Fund

18 Total Holdings:
As of 6/30/26
All Holdings: 1 - 15 of 18
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
SMALLCAP World Fund, Inc., Class R-6 Equity 22,751,889 $2,040,844,402.00 9.8%
New Perspective Fund, Class R-6 Equity 26,924,134 $2,038,695,433.00 9.7%
Fundamental Investors, Class R-6 Equity 18,241,133 $1,888,504,448.00 9%
New World Fund, Inc., Class R-6 Equity 16,153,921 $1,755,446,543.00 8.4%
Capital World Growth and Income Fund, Class R-6 Equity 21,302,885 $1,740,232,713.00 8.3%
Washington Mutual Investors Fund, Class R-6 Equity 25,227,490 $1,689,232,736.00 8%
The Growth Fund of America, Class R-6 Equity 17,503,909 $1,545,595,176.00 7.4%
AMCAP Fund, Class R-6 Equity 30,999,621 $1,445,512,326.00 6.9%
The Investment Company of America, Class R-6 Equity 20,517,895 $1,399,525,621.00 6.7%
American Mutual Fund, Class R-6 Equity 19,080,395 $1,227,441,838.00 5.8%
The New Economy Fund, Class R-6 Equity 12,326,390 $1,125,892,442.00 5.4%
U.S. Government Securities Fund, Class R-6 Equity 81,320,232 $966,084,352.00 4.6%
American Balanced Fund, Class R-6 Equity 22,113,445 $907,978,031.00 4.3%
EUPAC Fund, Class R-6 Equity 6,666,948 $424,884,587.00 2%
American Funds Global Balanced Fund, Class R-6 Equity 8,986,935 $380,057,496.00 1.8%
All Holdings: 1 - 15 of 18