Investment Fund

158 Total Holdings:
As of 6/30/26
All Holdings: 1 - 15 of 158
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 1,342,418,734 $1,316,723,765.00 10.1%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 826,626,548 $815,989,044.00 6.26%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 695,529,960 $679,853,604.00 5.21%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 647,233,146 $630,829,037.00 4.84%
U.S. Treasury Inflation-Protected Security 1.875% 7/15/2035 Fixed Income 537,509,217 $525,814,026.00 4.03%
U.S. Treasury Inflation-Protected Security 0.375% 7/15/2027 Fixed Income 521,199,721 $512,573,102.00 3.93%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 506,234,230 $503,861,116.00 3.86%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 466,533,320 $407,888,822.00 3.13%
U.S. Treasury Inflation-Protected Security 2.125% 4/15/2029 Fixed Income 376,831,000 $377,979,000.00 2.9%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 378,239,400 $350,536,230.00 2.69%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 351,168,161 $349,371,259.00 2.68%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2029 Fixed Income 319,624,720 $317,477,198.00 2.44%
Capital Group Central Cash Fund Short Term 3,126,643 $312,632,985.00 2.4%
U.S. Treasury Inflation-Protected Security 1.50% 2/15/2053 Fixed Income 402,194,880 $305,856,512.00 2.35%
U.S. Treasury Inflation-Protected Security 2.375% 1/15/2027 Fixed Income 284,364,192 $283,770,619.00 2.18%
All Holdings: 1 - 15 of 158