A flexible approach to global growth. Seeks to take advantage of evolving global trade patterns by predominantly investing in multinational companies that have strong growth prospects.




| Fund | Daily YTD | 1M | 3M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y | 20Y | Lifetime |
|---|
| Average rolling monthly return (%) tooltip: LSR_avg_vehicle_return definition not found. | 13.85 |
|---|---|
| Average rolling monthly index return (%) tooltip: LSR_avg_indx_return definition not found. | 10.42 |
| Average outpaced rolling monthly return (%) tooltip: LSR_avg_outp_return definition not found. | 5.98 |
| Average lagging rolling monthly return (%) tooltip: LSR_avg_lag_return definition not found. | — |
| Average excess rolling monthly return (%) tooltip: LSR_avg_excess_return definition not found. | 3.43 |
| Standard deviation tooltip: SDF definition not found. | |
| RNPFX | 12.74 |
| MSCI All Country World Index (ACWI) tooltip: 240 definition not found. | 11.78 |
| Sharpe ratio tooltip: SRAT definition not found. | |
| RNPFX | 1.03 |
| MSCI All Country World Index (ACWI) tooltip: 240 definition not found. | 1.10 |
| R-squared tooltip: RSQ_AFR definition not found. | 97 |
| Alpha tooltip: Alpha definition not found. | -0.67 |
| Beta tooltip: BETA_AF definition not found. | 1.06 |
| Information ratio tooltip: informationRatio definition not found. | 0.02 |
| Downside capture ratio tooltip: DCAPRAT definition not found. | 106 |
| Upside capture ratio tooltip: UCAPRAT definition not found. | 103 |
| Tracking error tooltip: TRKERR definition not found. | 2.44 |
| S&P 500 correlation tooltip: indexCorrelation definition not found. | 0.96 |
| MSCI ACWI correlation tooltip: indexCorrelation definition not found. | 0.98 |
| YTD dividends subtotal ($) | 0.00 |
| YTD cap gains subtotal ($) | 0.00 |
| YTD total distributions ($) | 0.00 |
| 12-month distribution rates (at NAV, %) tooltip: DBR definition not found. | 0.69 |
| 30-day SEC yield (gross/net %) tooltip: SECYield definition not found. | 0.93 / 0.93 |
U.S. Equities | 53.8 |
|---|---|
Non-U.S. Equities | 41.5 |
U.S. Bonds | 0.0 |
Non-U.S. Bonds | 0.0 |
Cash, Equivalents & Other | 4.6 |
U.S. Equities | 53.8 |
|---|---|
Non-U.S. Equities | 41.5 |
U.S Bonds | — |
Non-U.S. Bonds | — |
Cash, Equivalents & Other | 4.6 |
STRATEGY | Index | |
|---|---|---|
Highest quintile 1,239,136.3 — 4,249,992 | 15.7% | 20.7% |
Second quintile 216,865.7 — 1,049,094.3 | 23.6% | 20.5% |
Middle quintile 89,608.6 — 212,817.2 | 25.9% | 19.7% |
Fourth quintile 31,171.7 — 88,630 | 21.6% | 19.4% |
Lowest quintile 197.4 — 31,094.5 | 9.9% | 19.6% |
Cash | 3.3% | 0.0% |
Other | 0.0% | 0.0% |
RNPFX
$704,680
Index
$871,583
| RNPFX | INDEX | |
|---|---|---|
| Price/Book tooltip: PBRAT definition not found. | 3.8 | 3.1 |
| Price/Cash flow tooltip: PCRAT definition not found. | 15.7 | 13.0 |
| Price/Earnings tooltip: PERAT definition not found. | 20.8 | 19.2 |
| RNPFX | Index | |
|---|---|---|
| Broadcom | 4.0% | 2.0% |
| Meta Platforms | 3.8% | 1.5% |
| Microsoft | 3.5% | 3.8% |
| TSMC | 3.4% | 1.2% |
| Tesla Inc | 2.8% | 1.3% |
| Alphabet | 2.5% | 3.7% |
| NVIDIA | 2.4% | 4.7% |
| Eli Lilly | 1.7% | 0.9% |
| AstraZeneca | 1.6% | 0.3% |
| ASML | 1.4% | 0.4% |
| RNPFX (%) | INDEX (%) | ||
|---|---|---|---|
| Energy | 1.4 | 3.4 | |
| Materials | 2.9 | 3.5 | |
| Industrials | 13.5 | 10.5 | |
| Consumer discretionary | 13.1 | 10.2 | |
| Consumer staples | 4.9 | 5.2 | |
| Health care | 12.6 | 9.2 | |
| Financials | 11.7 | 17.1 | |
| Information technology | 23.7 | 27.3 | |
| Communication services | 10.4 | 9.0 | |
| Utilities | 0.6 | 2.6 | |
| Real estate | 0.4 | 1.8 |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 56.4 | 64.7 |
| Canada | 3.7 | 3.0 |
| Europe & Middle East | 25.8 | 14.4 |
| Japan | 4.1 | 4.9 |
| Asia-Pacific ex. Japan | 1.8 | 2.2 |
| China | 1.9 | 3.1 |
| Emerging markets ex. China | 6.2 | 7.7 |
| Other | 0.0 | 0.0 |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 40.4 | 44.6 |
| Canada | 2.5 | 2.7 |
| Europe & Middle East | 19.2 | 14.8 |
| Japan | 3.7 | 4.2 |
| Asia-Pacific ex. Japan | 3.9 | 4.1 |
| China | 10.2 | 10.9 |
| Emerging markets ex. China | 13.6 | 13.9 |
| Other | 6.7 | 4.8 |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 53.8 | 64.7 |
| Canada | 3.6 | 3.0 |
| Europe & Middle East | 24.6 | 14.4 |
| Japan | 3.9 | 4.9 |
| Asia-Pacific ex. Japan | 1.7 | 2.2 |
| China | 1.8 | 3.1 |
| Emerging markets ex. China | 5.9 | 7.7 |
| Other | 0.0 | 0.0 |
| Cash & equivalents | 4.6 | — |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 56.4 | 64.7 |
| Canada | 3.7 | 3.0 |
| Europe & Middle East | 25.8 | 14.4 |
| Japan | 4.1 | 4.9 |
| Asia-Pacific ex. Japan | 1.8 | 2.2 |
| China | 1.9 | 3.1 |
| Emerging markets ex. China | 6.2 | 7.7 |
| Other | 0.0 | 0.0 |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 40.4 | 44.6 |
| Canada | 2.5 | 2.7 |
| Europe & Middle East | 19.2 | 14.8 |
| Japan | 3.7 | 4.2 |
| Asia-Pacific ex. Japan | 3.9 | 4.1 |
| China | 10.2 | 10.9 |
| Emerging markets ex. China | 13.6 | 13.9 |
| Other | 6.7 | 4.8 |
| Region | RNPFX (%) | Index (%) |
|---|---|---|
| United States | 53.8 | 64.7 |
| Canada | 3.6 | 3.0 |
| Europe & Middle East | 24.6 | 14.4 |
| Japan | 3.9 | 4.9 |
| Asia-Pacific ex. Japan | 1.7 | 2.2 |
| China | 1.8 | 3.1 |
| Emerging markets ex. China | 5.9 | 7.7 |
| Other | 0.0 | 0.0 |
| Cash & equivalents | 4.6 | — |
Annual management fees (%) | 0.36 |
|---|---|
Other expenses (%) | 0.09 |
Service 12b-1 (%) | n/a |
RNPFX (gross/net) | 0.45/0.45 |
|---|---|
Morningstar World Large Stock Retirement, Large median As of 9/30/25 (updated quarterly) | 0.76 |
Timely thought leadership to guide your investment perspectives
EXPLORE INSIGHTSFind resources on topics ranging from plan design to participant education
EXPLORE RESOURCES