A globally diversified multi-asset approach to building income. Aims to prudently produce a growing stream of income and current income that exceeds the average yield paid by U.S. companies in general, an approach that may have the potential to generate equity-like returns with relatively less volatility than global markets. This flexible equity-income fund uses a mix of stocks and bonds in pursuit of its objectives.




| Fund | Daily YTD | 1M | 3M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y | 20Y | Lifetime |
|---|
| Average rolling monthly return (%) tooltip: LSR_avg_vehicle_return definition not found. | 9.31 |
|---|---|
| Average rolling monthly index return (%) tooltip: LSR_avg_indx_return definition not found. | 8.01 |
| Average outpaced rolling monthly return (%) tooltip: LSR_avg_outp_return definition not found. | 6.22 |
| Average lagging rolling monthly return (%) tooltip: LSR_avg_lag_return definition not found. | -4.20 |
| Average excess rolling monthly return (%) tooltip: LSR_avg_excess_return definition not found. | 1.30 |
| Standard deviation tooltip: SDF definition not found. | |
| RIREX | 8.76 |
| 70%/30% MSCI All Country World Index/Bloomberg U.S. Aggregate Index tooltip: 488 definition not found. | — |
| Sharpe ratio tooltip: SRAT definition not found. | |
| RIREX | 0.82 |
| 70%/30% MSCI All Country World Index/Bloomberg U.S. Aggregate Index tooltip: 488 definition not found. | 0.95 |
| R-squared tooltip: RSQ_AFR definition not found. | 88 |
| Alpha tooltip: Alpha definition not found. | 1.47 |
| Beta tooltip: BETA_AF definition not found. | 0.90 |
| Information ratio tooltip: informationRatio definition not found. | 0.31 |
| Downside capture ratio tooltip: DCAPRAT definition not found. | 60 |
| Upside capture ratio tooltip: UCAPRAT definition not found. | 65 |
| Tracking error tooltip: TRKERR definition not found. | 3.19 |
| S&P 500 correlation tooltip: indexCorrelation definition not found. | 0.76 |
| MSCI ACWI correlation tooltip: indexCorrelation definition not found. | 0.85 |
| YTD dividends subtotal ($) | 1.3749 |
| YTD cap gains subtotal ($) | 0.00 |
| YTD total distributions ($) | 1.3749 |
| 12-month distribution rates (at NAV, %) tooltip: DBR definition not found. | 2.81 |
| 30-day SEC yield (gross/net %) tooltip: SECYield definition not found. | 2.72 / 2.72 |
U.S. Equities | 41.7 |
|---|---|
Non-U.S. Equities | 35.6 |
U.S. Bonds | 15.7 |
Non-U.S. Bonds | 0.8 |
Cash, Equivalents & Other | 6.1 |
U.S. Equities | 41.7 |
|---|---|
Non-U.S. Equities | 35.6 |
U.S Bonds | 15.7 |
Non-U.S. Bonds | 0.8 |
Cash, Equivalents & Other | 6.1 |
RIREX | INDEX | |
|---|---|---|
Yield to worst (%) tooltip: BS_YTW definition not found. | 4.3 | 4.3 |
Yield to maturity (%) tooltip: BS_YLDMAT definition not found. | 4.4 | 4.3 |
Average coupon (%) tooltip: AVGCOUP definition not found. | 4.0 | 3.6 |
Effective duration (years) tooltip: BS_ED definition not found. | 5.0 | 5.9 |
Spread duration (years) tooltip: spreadDuration definition not found. | 2.7 | 3.2 |
Option adjusted spread (bps) tooltip: BS_OAS definition not found. | 52.9 | 31 |
Duration times spread (bps) tooltip: durationTimesSpread definition not found. | 270 | 208 |
| RIREX | INDEX | |
|---|---|---|
| Price/Book tooltip: PBRAT definition not found. | 2.4 | 3.1 |
| Price/Cash flow tooltip: PCRAT definition not found. | 11.2 | 13.0 |
| Price/Earnings tooltip: PERAT definition not found. | 15.5 | 19.2 |
STRATEGY | Index | |
|---|---|---|
Highest quintile 1,239,136.3 — 4,249,992 | 7.4% | 20.7% |
Second quintile 216,865.7 — 1,049,094.3 | 18.0% | 20.5% |
Middle quintile 89,608.6 — 212,817.2 | 25.2% | 19.7% |
Fourth quintile 31,171.7 — 88,630 | 25.3% | 19.4% |
Lowest quintile 197.4 — 31,094.5 | 17.5% | 19.6% |
Cash | 6.6% | 0.0% |
Other | 0.0% | 0.0% |
RIREX
$350,568
Index
$871,583
| RIREX | Index | |
|---|---|---|
| Broadcom | 4.9% | 2.0% |
| TSMC | 2.3% | 1.2% |
| Philip Morris International | 2.3% | 0.3% |
| British American Tobacco | 2.0% | 0.1% |
| Rtx Corp | 1.9% | 0.3% |
| AbbVie | 1.5% | 0.4% |
| JPMorgan Chase | 1.5% | 0.9% |
| Microsoft | 1.4% | 3.8% |
| Amgen | 1.1% | 0.2% |
| AstraZeneca | 1.1% | 0.3% |
| RIREX | Index | |
|---|---|---|
| U.S. Treasury | 6.0% | 45.8% |
| Fannie Mae | 2.0% | 0.1% |
| Federal Home Loan Mortgage | 1.4% | 0.5% |
| UMBS | 0.6% | 18.2% |
| Ginnie Mae II | 0.4% | 0.4% |
| PG&E | 0.2% | 0.1% |
| JPMorgan Chase | 0.1% | 0.6% |
| Ford Motor | 0.1% | 0.2% |
| Boeing | 0.1% | 0.1% |
| EchoStar | 0.1% | — |
| RIREX (%) | INDEX (%) | ||
|---|---|---|---|
| Energy | 4.5 | 3.4 | |
| Materials | 3.4 | 3.5 | |
| Industrials | 8.7 | 10.5 | |
| Consumer discretionary | 5.0 | 10.2 | |
| Consumer staples | 8.2 | 5.2 | |
| Health care | 8.9 | 9.2 | |
| Financials | 15.1 | 17.1 | |
| Information technology | 11.4 | 27.3 | |
| Communication services | 3.6 | 9.0 | |
| Utilities | 5.9 | 2.6 | |
| Real estate | 2.7 | 1.8 |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 53.9 | 64.7 |
| Canada | 3.9 | 3.0 |
| Europe & Middle East | 27.8 | 14.4 |
| Japan | 3.8 | 4.9 |
| Asia-Pacific ex. Japan | 4.0 | 2.2 |
| China | 1.0 | 3.1 |
| Emerging markets ex. China | 5.5 | 7.7 |
| Other | 0.0 | 0.0 |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 44.3 | 44.6 |
| Canada | 3.8 | 2.7 |
| Europe & Middle East | 19.3 | 14.8 |
| Japan | 3.2 | 4.2 |
| Asia-Pacific ex. Japan | 5.1 | 4.1 |
| China | 7.7 | 10.9 |
| Emerging markets ex. China | 11.2 | 13.9 |
| Other | 5.4 | 4.8 |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 41.7 | 64.7 |
| Canada | 3.0 | 3.0 |
| Europe & Middle East | 21.6 | 14.4 |
| Japan | 3.0 | 4.9 |
| Asia-Pacific ex. Japan | 3.1 | 2.2 |
| China | 0.8 | 3.1 |
| Emerging markets ex. China | 4.3 | 7.7 |
| Other | 0.0 | 0.0 |
| Cash & equivalents | 6.1 | — |
| Fixed Income | 16.5 | — |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 53.9 | 64.7 |
| Canada | 3.9 | 3.0 |
| Europe & Middle East | 27.8 | 14.4 |
| Japan | 3.8 | 4.9 |
| Asia-Pacific ex. Japan | 4.0 | 2.2 |
| China | 1.0 | 3.1 |
| Emerging markets ex. China | 5.5 | 7.7 |
| Other | 0.0 | 0.0 |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 44.3 | 44.6 |
| Canada | 3.8 | 2.7 |
| Europe & Middle East | 19.3 | 14.8 |
| Japan | 3.2 | 4.2 |
| Asia-Pacific ex. Japan | 5.1 | 4.1 |
| China | 7.7 | 10.9 |
| Emerging markets ex. China | 11.2 | 13.9 |
| Other | 5.4 | 4.8 |
| Region | RIREX (%) | Index (%) |
|---|---|---|
| United States | 41.7 | 64.7 |
| Canada | 3.0 | 3.0 |
| Europe & Middle East | 21.6 | 14.4 |
| Japan | 3.0 | 4.9 |
| Asia-Pacific ex. Japan | 3.1 | 2.2 |
| China | 0.8 | 3.1 |
| Emerging markets ex. China | 4.3 | 7.7 |
| Other | 0.0 | 0.0 |
| Cash & equivalents | 6.1 | — |
| Fixed Income | 16.5 | — |
Annual management fees (%) | 0.23 |
|---|---|
Other expenses (%) | 0.14 |
Service 12b-1 (%) | 0.25 |
RIREX (gross/net) | 0.62/0.62 |
|---|---|
Morningstar Moderately Aggressive Allocation Retirement, Medium median As of 9/30/25 (updated quarterly) | 1.24 |
Timely thought leadership to guide your investment perspectives
EXPLORE INSIGHTSFind resources on topics ranging from plan design to participant education
EXPLORE RESOURCES