Managed for conservative growth and income investing. Invests primarily in well-established, dividend-paying companies with strong balance sheets to help provide current income, growth of capital, and conservation of principal.




| Fund | Daily YTD | 1M | 3M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y | 20Y | Lifetime |
|---|
| Average rolling monthly return (%) tooltip: LSR_avg_vehicle_return definition not found. | 11.33 |
|---|---|
| Average rolling monthly index return (%) tooltip: LSR_avg_indx_return definition not found. | 12.73 |
| Average outpaced rolling monthly return (%) tooltip: LSR_avg_outp_return definition not found. | 5.62 |
| Average lagging rolling monthly return (%) tooltip: LSR_avg_lag_return definition not found. | -5.07 |
| Average excess rolling monthly return (%) tooltip: LSR_avg_excess_return definition not found. | -1.40 |
| Standard deviation tooltip: SDF definition not found. | |
| RMFAX | 10.15 |
| S&P 500 Index tooltip: 91 definition not found. | 12.69 |
| Sharpe ratio tooltip: SRAT definition not found. | |
| RMFAX | 0.65 |
| S&P 500 Index tooltip: 91 definition not found. | 1.16 |
| R-squared tooltip: RSQ_AFR definition not found. | 75 |
| Alpha tooltip: Alpha definition not found. | -3.61 |
| Beta tooltip: BETA_AF definition not found. | 0.69 |
| Information ratio tooltip: informationRatio definition not found. | -1.41 |
| Downside capture ratio tooltip: DCAPRAT definition not found. | 86 |
| Upside capture ratio tooltip: UCAPRAT definition not found. | 68 |
| Tracking error tooltip: TRKERR definition not found. | 6.41 |
| S&P 500 correlation tooltip: indexCorrelation definition not found. | 0.87 |
| MSCI ACWI correlation tooltip: indexCorrelation definition not found. | 0.89 |
| YTD dividends subtotal ($) | 0.3277 |
| YTD cap gains subtotal ($) | 0.00 |
| YTD total distributions ($) | 0.3277 |
| 12-month distribution rates (at NAV, %) tooltip: DBR definition not found. | 0.79 |
| 30-day SEC yield (gross/net %) tooltip: SECYield definition not found. | 0.76 / 0.76 |
U.S. Equities | 90.0 |
|---|---|
Non-U.S. Equities | 6.5 |
U.S. Bonds | 0.0 |
Non-U.S. Bonds | 0.0 |
Cash, Equivalents & Other | 3.4 |
U.S. Equities | 90.0 |
|---|---|
Non-U.S. Equities | 6.5 |
U.S Bonds | — |
Non-U.S. Bonds | — |
Cash, Equivalents & Other | 3.4 |
STRATEGY | Index | |
|---|---|---|
Highest quintile 3,467,202.8 — 4,249,992 | 9.7% | 21.2% |
Second quintile 601,890.3 — 2,188,030.3 | 11.8% | 20.4% |
Middle quintile 186,485 — 590,148.4 | 25.5% | 19.5% |
Fourth quintile 75,549.9 — 186,244.7 | 29.1% | 19.8% |
Lowest quintile 3,513.6 — 75,287.4 | 20.4% | 19.1% |
Cash | 3.5% | 0.0% |
Other | 0.0% | 0.0% |
RMFAX
$735,675
Index
$1,311,709
| RMFAX | INDEX | |
|---|---|---|
| Price/Book tooltip: PBRAT definition not found. | 3.5 | 4.6 |
| Price/Cash flow tooltip: PCRAT definition not found. | 15.0 | 15.3 |
| Price/Earnings tooltip: PERAT definition not found. | 19.9 | 22.9 |
| RMFAX | Index | |
|---|---|---|
| Microsoft | 6.5% | 6.3% |
| Broadcom | 5.6% | 3.2% |
| Rtx Corp | 4.3% | 0.4% |
| General Electric aka GE Aerospace | 3.2% | 0.5% |
| Apple | 3.2% | 7.1% |
| Eli Lilly | 2.5% | 1.5% |
| JPMorgan Chase | 2.1% | 1.5% |
| Philip Morris International | 2.0% | 0.4% |
| AbbVie | 1.8% | 0.7% |
| Starbucks | 1.6% | 0.2% |
| RMFAX (%) | INDEX (%) | ||
|---|---|---|---|
| Energy | 3.9 | 2.8 | |
| Materials | 3.4 | 1.7 | |
| Industrials | 13.7 | 8.0 | |
| Consumer discretionary | 4.2 | 10.3 | |
| Consumer staples | 7.0 | 4.9 | |
| Health care | 13.5 | 9.8 | |
| Financials | 14.0 | 13.1 | |
| Information technology | 22.8 | 34.6 | |
| Communication services | 4.2 | 10.7 | |
| Utilities | 7.0 | 2.4 | |
| Real estate | 2.9 | 1.9 |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 93.2 | 100.0 |
| Canada | 2.4 | 0.0 |
| Europe & Middle East | 2.8 | 0.0 |
| Japan | 0.2 | 0.0 |
| Asia-Pacific ex. Japan | — | 0.0 |
| China | — | 0.0 |
| Emerging markets ex. China | 1.4 | 0.0 |
| Other | — | 0.0 |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 59.9 | 57.5 |
| Canada | 2.9 | 1.7 |
| Europe & Middle East | 11.7 | 11.9 |
| Japan | 2.1 | 2.2 |
| Asia-Pacific ex. Japan | 2.1 | 3.3 |
| China | 7.4 | 8.8 |
| Emerging markets ex. China | 9.0 | 9.9 |
| Other | 4.8 | 4.7 |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 90.0 | 100.0 |
| Canada | 2.3 | 0.0 |
| Europe & Middle East | 2.7 | 0.0 |
| Japan | 0.2 | 0.0 |
| Asia-Pacific ex. Japan | — | 0.0 |
| China | — | 0.0 |
| Emerging markets ex. China | 1.4 | 0.0 |
| Other | — | 0.0 |
| Cash & equivalents | 3.4 | — |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 93.2 | 100.0 |
| Canada | 2.4 | 0.0 |
| Europe & Middle East | 2.8 | 0.0 |
| Japan | 0.2 | 0.0 |
| Asia-Pacific ex. Japan | — | 0.0 |
| China | — | 0.0 |
| Emerging markets ex. China | 1.4 | 0.0 |
| Other | — | 0.0 |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 59.9 | 57.5 |
| Canada | 2.9 | 1.7 |
| Europe & Middle East | 11.7 | 11.9 |
| Japan | 2.1 | 2.2 |
| Asia-Pacific ex. Japan | 2.1 | 3.3 |
| China | 7.4 | 8.8 |
| Emerging markets ex. China | 9.0 | 9.9 |
| Other | 4.8 | 4.7 |
| Region | RMFAX (%) | Index (%) |
|---|---|---|
| United States | 90.0 | 100.0 |
| Canada | 2.3 | 0.0 |
| Europe & Middle East | 2.7 | 0.0 |
| Japan | 0.2 | 0.0 |
| Asia-Pacific ex. Japan | — | 0.0 |
| China | — | 0.0 |
| Emerging markets ex. China | 1.4 | 0.0 |
| Other | — | 0.0 |
| Cash & equivalents | 3.4 | — |
Annual management fees (%) | 0.23 |
|---|---|
Other expenses (%) | 0.13 |
Service 12b-1 (%) | 0.99 |
RMFAX (gross/net) | 1.35/1.35 |
|---|---|
Morningstar Large Cap Retirement, Small median As of 9/30/25 (updated quarterly) | 1.35 |
Timely thought leadership to guide your investment perspectives
EXPLORE INSIGHTSFind resources on topics ranging from plan design to participant education
EXPLORE RESOURCES