Investment Fund

182 Total Holdings:
As of 3/31/24
All Holdings: 1 - 15 of 182
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Microsoft Corp. Equity 14,374,266 $6,047,541,192.00 6.22%
Capital Group Central Cash Fund Short Term 47,531,044 $4,751,203,143.00 4.89%
AbbVie, Inc. Equity 18,828,248 $3,428,623,961.00 3.53%
General Electric Co. Equity 17,980,979 $3,156,201,244.00 3.25%
RTX Corp. Equity 31,256,416 $3,048,438,252.00 3.13%
Abbott Laboratories Equity 21,255,720 $2,415,925,135.00 2.48%
Apple, Inc. Equity 14,039,666 $2,407,521,926.00 2.48%
JPMorgan Chase & Co. Equity 10,043,442 $2,011,701,433.00 2.07%
Linde PLC Equity 3,860,925 $1,792,704,696.00 1.84%
Union Pacific Corp. Equity 6,997,473 $1,720,888,535.00 1.77%
UnitedHealth Group, Inc. Equity 3,152,310 $1,559,447,757.00 1.6%
Home Depot, Inc. Equity 3,830,011 $1,469,192,220.00 1.51%
Mondelez International, Inc., Class A Equity 19,923,425 $1,394,639,750.00 1.43%
Broadcom, Inc. Equity 1,003,303 $1,329,787,829.00 1.37%
Exxon Mobil Corp. Equity 9,884,551 $1,148,980,208.00 1.18%
All Holdings: 1 - 15 of 182