Make retirement a starting line, not a finish lineA managed income solution designed to provide consistency and longevity ![]() |
Make retirement a starting line, not a finish lineA managed income solution designed to provide consistency and longevity ![]() |
1 month | YTD | 1 year* | Lifetime* | Lifetime (cumulative) | 2022 | 2021 | |
Series F | 1.40 | 4.02 | 3.98 | 5.06 | 15.95 | -6.78 | 8.14 |
Series F4 | 1.40 | 4.02 | 3.98 | 5.06 | 15.95 | -6.78 | 8.14 |
Fund assets ($mil) combined series | $69.9 | |
Portfolio yield1 | 5.0% | |
Effective duration (years)2 | 5.9 | |
Portfolio turnover (2022) | 40% | |
Trading expense ratio3 | 0.03% |
Equity | 37.0% |
Financials | 7.5% |
Energy | 4.2% |
Industrials | 4.2% |
Health care | 3.8% |
Consumer staples | 3.7% |
Information technology | 3.2% |
Materials | 2.6% |
Consumer discretionary | 2.5% |
Utilities | 1.9% |
Communication services | 1.9% |
Real estate | 1.5% |
Bonds | 55.2% |
Government | 26.8% |
Corporate | 22.8% |
Securitized4 | 5.6% |
Cash and cash equivalents & other assets less liabilities |
7.8% |
Total portfolio | 100.0% |
Series F | Series F4 | |
FundSERV | CIF 520 | CIF 8520 |
MER5 | 0.99% | 0.99% |
Fund inception | Apr 30, 2020 | Apr 30, 2020 |
Minimum initial investment | $500 | $5,000 |
Income distributions paid | Monthly | December |
Return of capital paid6 | — | Monthly |
Capital gains paid | December | December |
Years with Capital / Years in profession | |
Hilda L. Applbaum | 28 / 36 |
Arthur Caye | 18 / 29 |
Philip Chitty | 19 / 29 |
Luis Freitas de Oliveira | 29 / 34 |
Samir Mathur | 10 / 30 |
Wesley K. Phoa | 24 / 29 |
Steven T. Watson | 33 / 35 |
U.S. Treasury | 3.9% |
Canada Housing Trust | 2.4% |
Province of Quebec | 1.8% |
UMBS | 1.7% |
United Mexican States | 1.7% |
Province of British Columbia Canada | 1.5% |
Government of Canada | 1.1% |
Canadian Natural Resources (equity) | 1.0% |
Broadcom (equity) | 1.0% |
Federal Government of Brazil | 1.0% |
Total top 10 holdings | 17.1% |
Equity | Bonds | Portfolio | ||
United States | 13.4% | 22.5% | 35.9% | |
Canada | 11.3% | 14.6% | 25.9% | |
Emerging Markets | 3.2% | 8.9% | 12.1% | |
Europe ex-UK | 4.7% | 2.9% | 7.6% | |
United Kingdom | 2.4% | 1.2% | 3.6% | |
Other | 0.2% | 3.3% | 3.5% | |
Pacific Basin ex-Japan | 1.2% | 1.0% | 2.2% | |
Japan | 0.6% | 0.8% | 1.4% | |
Cash and cash equivalents & other assets less liabilities |
7.8% | |||
Total portfolio | 100.0% |
% of Bonds | |
AAA/Aaa | 10.3 |
AA/Aa | 27.4 |
A | 13.7 |
BBB/Baa | 21.9 |
BB/Ba | 13.7 |
B | 8.9 |
CCC/Caa & below | 2.8 |
Unrated | 1.2 |
Investment grade | 73.3 |
Below investment grade | 25.4 |
Cash and cash equivalents includes short-term investments. | |
1 | Reflects a weighted yield that includes a dividend yield for equities and yield to worst for bonds. |
2 | Includes the impact of callable bonds. Duration is a measure of the approximate sensitivity of a bond portfolio's value to interest rate changes. |
3 | As of December 31, 2022. |
4 | Includes asset-backed securities, commercial mortgage-backed securities, covered, and mortgage-backed securities. |
5 |
Capital Group, at its discretion, currently waives some of its management fees or absorbs some expenses of certain Capital Group funds. Such waivers and absorptions may be terminated at any time, but can be expected to continue for certain portfolios until such time as such funds are of sufficient size to reasonably absorb all management fees and expenses incurred in their operations.
The management expense ratios for the portfolios are based on audited total expenses for the 12-month period ended December 31, 2022, and are expressed as an annualized percentage of daily average net assets during the period. Actual MERs may vary. The following lists the management expense ratios for Capital Group Monthly Income Portfolio (Canada) before waivers or absorptions for the 12-month period ended December 31, 2022: Series A, 2.11%; Series F, 0.99%; Series T4, 2.14%; Series F4, 1.01%; Series I, 0.27%.
|
6 | Payable on Series T4 and F4 only. |
Not available to U.S. residents. | |
Updated on a monthly basis. | |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their value changes frequently and past performance may not be repeated. |
Capital Group funds and Capital International Asset Management (Canada), Inc., are part of Capital Group, a global investment management firm originating in Los Angeles, California in 1931. Capital Group manages equity assets through three investment groups. These groups make investment and proxy voting decisions independently. Fixed-income investment professionals provide fixed-income research and investment management across the Capital organization; however, for securities with equity characteristics, they act solely on behalf of one of the three equity investment groups. |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. |
|
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. |