|
|
Capital Group New Perspective Fund (AU) Investment results as at 31 December 2020 in A$ terms (after fees and expenses) |
||||
---|---|---|---|---|
Lifetime: 20 November 2015 – 31 December 2020 |
||||
% | Fund3 | Index4 | Excess return5 | |
2015 1 month 10 days | -2.6 | -3.2 | 0.5 | |
2016 | 2.2 | 8.3 | -6.1 | |
2017 | 18.4 | 14.9 | 3.5 | |
2018 | 3.8 | 0.7 | 3.1 | |
2019 | 30.0 | 26.9 | 3.1 | |
2020 12 months | 21.1 | 6.0 | 15.1 | |
*Equity World Large Blend category. Source: Capital Group
|