Prices and returns
Investments are offered through a group annuity issued by Empower Annuity Insurance Company of America, Corporate Headquarters: Greenwood Village, CO; or, in New York, by Empower Life & Annuity Insurance Company of New York, Home Office: New York, NY. The investments include (A) accounts under the annuity that invest solely in shares of an underlying mutual fund (“variable investments”) and (B) a Fixed Account. The name of each variable investment reflects the underlying mutual fund. Results for each variable investment are stated after deduction of a variable asset charge of 0.79% for administrative, service and other fees (the “program charge”). The expense ratio for each variable investment is the sum of the program charge and the operating expense of the underlying mutual fund.
Investments do not require an up-front or deferred sales charge. Results of variable investments prior to their inception dates are hypothetical based on each underlying fund’s oldest share class without a sales charge, adjusted for typical additional expenses; results are hypothetical because the variable investments’ underlying fund was not offered in the group annuity prior to the variable investment’s inception date. Lifetime results for less than one year are not annualized, but calculated as cumulative total results.
Figures shown are past results and are not predictive of future results. Current and future results may be lower or higher than those shown here. Prices and results will vary, so you may lose money. Assets in the Fixed Account, however, are guaranteed by Empower Annuity Insurance Company of America, Corporate Headquarters: Greenwood Village, CO; or, in New York, by Empower Life & Annuity Insurance Company of New York, Home Office: New York, NY, and payments on investments are subject to the insurer’s claims-paying ability. Investing for short periods makes losses more likely.
Growth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-date return | Average annual total returns | ||||||||||
Month-end as of December 31, 2024 | Quarter-end as of December 31, 2024 | ||||||||||
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
Gross | Net | ||||||||||
11/17/16 | 11/17/16 | 0.00% | 0.00% | 4.83% | 4.63% | 0.00% | 4.83% | 4.63% | 6.98% | 2.82% | 1.79% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/31/98 | 4/30/12 | 6.65% | 6.65% | 8.22% | 6.88% | 6.65% | 8.22% | 6.88% | 4.63% | 1.56% | 1.56% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/01/67 | 2/28/12 | 20.55% | 20.56% | 10.64% | 10.40% | 20.56% | 10.64% | 10.40% | 11.91% | 1.13% | 1.13% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
4/16/84 | 2/28/12 | 4.21% | 4.22% | 3.13% | 4.83% | 4.22% | 3.13% | 4.83% | 5.35% | 1.26% | 1.26% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/18/12 | 5/31/12 | 14.36% | 14.37% | 8.32% | 8.57% | 14.37% | 8.32% | 8.57% | 10.08% | 1.24% | 1.24% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/18/12 | 5/31/12 | 19.65% | 19.66% | 10.47% | 10.06% | 19.66% | 10.47% | 10.06% | 11.66% | 1.17% | 1.17% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
3/13/73 | 2/28/12 | 16.23% | 16.24% | 10.60% | 10.59% | 16.24% | 10.60% | 10.59% | 10.95% | 1.20% | 1.20% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
6/17/99 | 2/28/12 | 6.04% | 6.04% | 4.24% | 5.73% | 6.04% | 4.24% | 5.73% | 5.29% | 1.36% | 1.36% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
4/30/90 | 2/28/12 | 1.90% | 1.90% | 4.82% | 7.25% | 1.90% | 4.82% | 7.25% | 8.22% | 1.44% | 1.44% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/01/73 | 2/28/12 | 27.81% | 27.82% | 14.42% | 13.13% | 27.82% | 14.42% | 13.13% | 13.88% | 1.09% | 1.09% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/01/83 | 2/28/12 | 23.10% | 23.11% | 10.40% | 10.70% | 23.11% | 10.40% | 10.70% | 12.32% | 1.20% | 1.20% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
3/05/21 | 3/05/21 | 9.99% | 10.00% | 9.31% | 9.30% | 10.00% | 9.31% | 9.30% | 3.68% | 1.62% | 1.61% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
6/03/09 | 7/27/17 | 20.22% | 20.23% | 14.49% | 12.21% | 20.23% | 14.49% | 12.21% | 14.10% | 1.57% | 1.45% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
9/01/98 | 2/28/12 | 9.39% | 9.40% | 6.40% | 6.83% | 9.40% | 6.40% | 6.83% | 8.79% | 1.58% | 1.55% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/29/84 | 2/28/12 | 18.54% | 18.55% | 9.71% | 9.59% | 18.55% | 9.71% | 9.59% | 10.67% | 1.50% | 1.50% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
6/29/01 | 4/30/12 | 11.37% | 11.38% | 7.90% | 8.72% | 11.38% | 7.90% | 8.72% | 10.53% | 1.34% | 1.34% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
6/03/91 | 2/28/12 | 21.13% | 21.14% | 12.37% | 9.56% | 21.14% | 12.37% | 9.56% | 10.63% | 1.76% | 1.59% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/29/87 | 2/28/12 | 29.42% | 29.43% | 16.48% | 15.09% | 29.43% | 16.48% | 15.09% | 15.10% | 1.51% | 1.47% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/29/87 | 2/28/12 | 6.59% | 6.60% | 8.49% | 9.91% | 6.60% | 8.49% | 9.91% | 11.42% | 1.52% | 1.48% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
8/12/98 | 5/31/12 | 12.47% | 12.48% | 6.43% | 6.91% | 12.48% | 6.43% | 6.91% | 8.78% | 1.44% | 1.44% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/25/05 | 5/31/12 | 9.66% | 9.67% | 5.15% | 7.98% | 9.67% | 5.15% | 7.98% | 10.43% | 1.46% | 1.46% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/28/92 | 2/28/12 | 33.10% | 33.11% | 19.32% | 16.94% | 33.11% | 19.32% | 16.94% | 16.21% | 1.29% | 1.23% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
9/27/88 | 2/28/12 | 8.17% | 8.18% | 7.61% | 8.66% | 8.18% | 7.61% | 8.66% | 9.38% | 1.78% | 1.78% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
11/19/96 | 2/28/12 | 9.55% | 9.56% | 11.84% | 9.04% | 9.56% | 11.84% | 9.04% | 10.29% | 1.91% | 1.91% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/01/98 | 2/28/12 | 2.29% | 2.30% | 6.71% | 5.41% | 2.30% | 6.71% | 5.41% | 6.68% | 1.93% | 1.93% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
6/14/01 | 2/28/12 | 21.12% | 21.13% | 8.63% | 7.58% | 21.13% | 8.63% | 7.58% | 8.41% | 2.32% | 1.81% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
10/31/02 | 2/28/12 | -2.38% | -2.37% | -4.84% | 1.24% | -2.37% | -4.84% | 1.24% | 0.83% | 1.79% | 1.79% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
10/31/01 | 2/28/12 | 29.95% | 29.96% | 15.45% | 15.22% | 29.96% | 15.45% | 15.22% | 15.64% | 1.35% | 1.35% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/23/84 | 4/27/17 | 9.78% | 9.78% | 4.86% | 2.15% | 9.78% | 4.86% | 2.15% | 3.34% | 1.15% | 1.15% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/23/84 | 4/27/17 | -2.32% | -2.31% | 4.95% | 6.47% | -2.31% | 4.95% | 6.47% | 6.85% | 1.09% | 1.09% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
11/04/96 | 2/28/12 | -0.60% | -0.59% | 0.28% | 3.08% | -0.59% | 0.28% | 3.08% | 4.25% | 1.31% | 1.31% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/21/98 | 2/28/12 | 14.31% | 14.32% | 8.98% | 8.69% | 14.32% | 8.98% | 8.69% | 10.45% | 0.84% | 0.84% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/23/84 | 2/28/12 | 4.95% | 4.96% | 10.97% | 4.80% | 4.96% | 10.97% | 4.80% | -2.93% | 1.23% | 1.23% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
10/03/60 | 2/28/12 | 13.33% | 13.33% | 8.44% | 8.23% | 13.33% | 8.44% | 8.23% | 9.94% | 0.84% | 0.84% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
4/29/96 | 2/28/12 | 4.34% | 4.35% | 3.46% | 4.24% | 4.35% | 3.46% | 4.24% | 4.22% | 0.91% | 0.91% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
4/27/92 | 2/28/12 | 22.76% | 22.77% | 12.90% | 11.60% | 22.77% | 12.90% | 11.60% | 12.71% | 0.83% | 0.83% |
Growth and Income | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-date return | Average annual total returns | ||||||||||
Month-end as of December 31, 2024 | Quarter-end as of December 31, 2024 | ||||||||||
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
Gross | Net | ||||||||||
7/17/87 | 2/28/12 | 14.33% | 14.34% | 9.53% | 8.24% | 14.34% | 9.53% | 8.24% | N/A | 1.40% | 1.40% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/21/50 | 2/28/12 | 14.39% | 14.40% | 8.95% | 8.83% | 14.40% | 8.95% | 8.83% | 10.28% | 1.06% | 1.06% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
3/26/93 | 2/28/12 | 13.35% | 13.36% | 8.06% | 7.72% | 13.36% | 8.06% | 7.72% | 8.65% | 1.20% | 1.20% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/03/14 | 2/03/14 | 3.22% | 3.22% | -0.62% | 1.39% | 3.22% | -0.62% | 1.39% | 1.26% | 1.55% | 1.55% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
8/01/78 | 2/28/12 | 22.45% | 22.46% | 12.16% | 11.48% | 22.46% | 12.16% | 11.48% | 12.34% | 1.07% | 1.07% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/18/12 | 5/31/12 | 14.04% | 14.04% | 8.65% | 8.01% | 14.04% | 8.65% | 8.01% | 9.32% | 1.13% | 1.13% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
10/01/08 | 2/28/12 | 2.86% | 2.87% | 3.12% | 3.90% | 2.87% | 3.12% | 3.90% | 4.74% | 1.33% | 1.33% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
1/01/34 | 2/28/12 | 24.34% | 24.35% | 13.64% | 11.28% | 24.35% | 13.64% | 11.28% | 12.43% | 1.06% | 1.06% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
7/31/52 | 2/28/12 | 18.39% | 18.40% | 11.53% | 10.81% | 18.40% | 11.53% | 10.81% | 11.97% | 1.05% | 1.05% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
10/26/01 | 2/28/12 | 2.88% | 2.89% | 6.35% | 4.71% | 2.89% | 6.35% | 4.71% | 5.41% | 1.69% | 1.67% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
9/17/93 | 2/28/12 | 23.23% | 23.24% | 15.06% | 12.64% | 23.24% | 15.06% | 12.64% | 13.79% | 1.26% | 1.23% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
3/31/00 | 2/28/12 | 10.50% | 10.51% | 7.71% | 7.71% | 10.51% | 7.71% | 7.71% | 9.93% | 1.36% | 1.36% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
8/31/76 | 2/28/12 | 23.98% | 23.98% | 13.58% | 12.17% | 23.98% | 13.58% | 12.17% | 13.19% | 0.83% | 0.83% |
Equity-Income | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-date return | Average annual total returns | ||||||||||
Month-end as of December 31, 2024 | Quarter-end as of December 31, 2024 | ||||||||||
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
Gross | Net | ||||||||||
7/30/87 | 2/28/12 | 9.74% | 9.74% | 5.30% | 5.04% | 9.74% | 5.30% | 5.04% | 5.99% | 1.06% | 1.06% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/18/12 | 5/31/12 | 8.71% | 8.71% | 4.94% | 5.21% | 8.71% | 4.94% | 5.21% | 6.13% | 1.09% | 1.09% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/01/73 | 2/28/12 | 10.34% | 10.35% | 6.07% | 6.19% | 10.35% | 6.07% | 6.19% | 7.29% | 1.06% | 1.06% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/13/96 | 2/28/12 | 4.09% | 4.10% | 2.18% | 4.23% | 4.10% | 2.18% | 4.23% | 6.34% | 0.92% | 0.92% |
Balanced | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-date return | Average annual total returns | ||||||||||
Month-end as of December 31, 2024 | Quarter-end as of December 31, 2024 | ||||||||||
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
Gross | Net | ||||||||||
7/26/75 | 2/28/12 | 14.38% | 14.39% | 7.61% | 7.62% | 14.39% | 7.61% | 7.62% | 8.65% | 1.04% | 1.04% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
2/01/11 | 2/28/12 | 6.05% | 6.05% | 4.13% | 4.42% | 6.05% | 4.13% | 4.42% | 5.34% | 1.26% | 1.26% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
5/18/12 | 5/31/12 | 10.80% | 10.81% | 6.63% | 6.68% | 10.81% | 6.63% | 6.68% | 7.94% | 1.14% | 1.14% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
8/10/71 | 2/28/12 | 6.93% | 6.93% | 5.80% | 5.96% | 6.93% | 5.80% | 5.96% | 6.56% | 1.46% | 1.46% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
7/31/02 | 2/28/12 | 3.30% | 3.30% | 3.79% | 3.83% | 3.30% | 3.79% | 3.83% | 3.53% | 2.74% | 2.66% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
7/01/29 | 4/27/17 | 13.97% | 13.98% | 7.39% | 7.59% | 13.98% | 7.39% | 7.59% | 8.12% | 0.97% | 0.97% |
Bond | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-date return | Average annual total returns | ||||||||||
Month-end as of December 31, 2024 | Quarter-end as of December 31, 2024 | ||||||||||
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
Gross | Net | ||||||||||
2/19/88 | 2/28/12 | 8.98% | 8.99% | 4.81% | 4.55% | 8.99% | 4.81% | 4.55% | 4.64% | 1.11% | 1.11% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
8/04/87 | 2/28/12 | -3.58% | -3.57% | -2.83% | -0.54% | -3.57% | -2.83% | -0.54% | -0.34% | 1.27% | 1.27% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross | Net | ||||||||||
12/14/12 | 9/30/16 | 1.28% | 1.29% | -0.09% | 2.00% | 1.29% | -0.09% | 2.00% | 1.27% | 1.11% | 1.10% |
Underlying fund inception date | Variable investment inception date | YTD return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable investment lifetime* | Expense ratios (%) | |
