Prices and returns
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Figures shown are past results and are not predictive of results in future periods. Current and future results may be lower or higher than those shown. Investing for short periods makes losses more likely. Prices and returns will vary, so investors may lose money. View mutual fund expense ratios and returns.
You could lose money by investing in American Funds U.S. Government Money Market Fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. The fund’s sponsor has no legal obligation to provide financial support to the fund, and you should not expect that the sponsor will provide financial support to the fund at any time.
Class C shares reflect the deduction of a contingent deferred sales charge (1%) on shares sold within the first year of purchase.
Class C shares
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$37.26 | 0.09 | 23.23% | Without CDSC | 36.78% | 11.34% | 9.97% | 34.70% | 12.23% | 10.39% | 11.37% | 1.42% | 1.42% | |
With CDSC | 35.78% | 11.34% | 9.97% | 33.70% | 12.23% | 10.39% | 11.37% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$36.68 | 0.00 | 16.04% | Without CDSC | 25.50% | 7.89% | 7.50% | 24.95% | 8.49% | 7.77% | 10.22% | 1.32% | 1.32% | |
With CDSC | 24.50% | 7.89% | 7.50% | 23.95% | 8.49% | 7.77% | 10.22% | ||||||
American Funds 2010 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCATX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$12.16 | 0.00 | 8.96% | Without CDSC | 16.86% | 4.47% | 4.31% | 17.24% | 5.02% | 4.62% | 4.44% | 1.37% | 1.37% | |
With CDSC | 15.86% | 4.47% | 4.31% | 16.24% | 5.02% | 4.62% | 4.44% | ||||||
American Funds 2015 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCBTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$12.84 | 0.00 | 9.28% | Without CDSC | 17.76% | 4.82% | 4.62% | 18.08% | 5.40% | 4.94% | 4.72% | 1.38% | 1.38% | |
With CDSC | 16.76% | 4.82% | 4.62% | 17.08% | 5.40% | 4.94% | 4.72% | ||||||
American Funds 2020 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCCTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$14.02 | 0.00 | 9.96% | Without CDSC | 18.96% | 5.23% | 5.05% | 19.21% | 5.82% | 5.38% | 5.03% | 1.40% | 1.40% | |
With CDSC | 17.96% | 5.23% | 5.05% | 18.21% | 5.82% | 5.38% | 5.03% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds 2025 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCDTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$15.75 | 0.00 | 10.29% | Without CDSC | 19.77% | 5.94% | 5.71% | 20.00% | 6.64% | 6.06% | 5.66% | 1.40% | 1.40% | |
With CDSC | 18.77% | 5.94% | 5.71% | 19.00% | 6.64% | 6.06% | 5.66% | ||||||
American Funds 2030 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCETX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$17.71 | 0.01 | 12.16% | Without CDSC | 22.15% | 6.95% | 6.63% | 22.25% | 7.72% | 7.01% | 6.34% | 1.40% | 1.40% | |
With CDSC | 21.15% | 6.95% | 6.63% | 21.25% | 7.72% | 7.01% | 6.34% | ||||||
American Funds 2035 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCFTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$19.64 | 0.02 | 14.32% | Without CDSC | 25.07% | 8.39% | 7.68% | 24.78% | 9.23% | 8.06% | 6.94% | 1.42% | 1.42% | |
With CDSC | 24.07% | 8.39% | 7.68% | 23.78% | 9.23% | 8.06% | 6.94% | ||||||
American Funds 2040 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCGTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$21.04 | 0.03 | 16.63% | Without CDSC | 28.12% | 9.37% | 8.27% | 27.52% | 10.23% | 8.64% | 7.30% | 1.44% | 1.44% | |
With CDSC | 27.12% | 9.37% | 8.27% | 26.52% | 10.23% | 8.64% | 7.30% | ||||||
American Funds 2045 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCHTX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$21.66 | 0.03 | 17.21% | Without CDSC | 29.09% | 9.59% | 8.44% | 28.31% | 10.46% | 8.83% | 7.40% | 1.44% | 1.44% | |
With CDSC | 28.09% | 9.59% | 8.44% | 27.31% | 10.46% | 8.83% | 7.40% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds 2050 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCITX | Prospectus Fund inception: 02/01/2007 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$21.30 | 0.04 | 17.48% | Without CDSC | 29.51% | 9.63% | 8.50% | 28.70% | 10.52% | 8.90% | 7.43% | 1.45% | 1.45% | |
With CDSC | 28.51% | 9.63% | 8.50% | 27.70% | 10.52% | 8.90% | 7.43% | ||||||
American Funds 2055 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCJTX | Prospectus Fund inception: 02/01/2010 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$26.82 | 0.05 | 17.58% | Without CDSC | 29.76% | 9.58% | 8.47% | 29.00% | 10.48% | 8.86% | 9.79% | 1.45% | 1.45% | |
With CDSC | 28.76% | 9.58% | 8.47% | 28.00% | 10.48% | 8.86% | 9.79% | ||||||
American Funds 2060 Target Date Retirement Fund® —
C
|
Retirement Target Date
Ticker: CCKTX | Prospectus Fund inception: 03/27/2015 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$18.33 | 0.04 | 17.65% | Without CDSC | 29.87% | 9.55% | - | 29.08% | 10.47% | - | 8.57% | 1.47% | 1.47% | |
With CDSC | 28.87% | 9.55% | - | 28.08% | 10.47% | - | 8.57% | ||||||
American Funds® 2065 Target Date Retirement Fund —
C
|
Retirement Target Date
Ticker: CCLTX | Prospectus Fund inception: 03/27/2020 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$18.01 | 0.04 | 17.71% | Without CDSC | 29.93% | - | - | 29.04% | - | - | 14.16% | 1.48% | 1.48% | |
With CDSC | 28.93% | - | - | 28.04% | - | - | 14.16% | ||||||
American Funds® 2070 Target Date Retirement Fund —
C
|
Retirement Target Date
Ticker: CCGDX | Prospectus Fund inception: 05/03/2024 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$11.22 | 0.02 | N/A | Without CDSC | - | - | - | - | - | - | N/A | 1.48% | 1.48% | |
With CDSC | - | - | - | - | - | - | N/A |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds® Conservative Growth and Income Portfolio —
C
|
Equity-Income
Ticker: INPCX | Prospectus Fund inception: 05/18/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$13.65 | 0.00 | 10.81% | Without CDSC | 19.92% | 5.45% | 5.12% | 19.83% | 5.96% | 5.45% | 6.26% | 1.34% | 1.34% | |
With CDSC | 18.92% | 5.45% | 5.12% | 18.83% | 5.96% | 5.45% | 6.26% | ||||||
American Funds Corporate Bond Fund® —
C
|
Bond
Ticker: BFCCX | Prospectus Fund inception: 12/14/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.56 | -0.02 | 2.95% | Without CDSC | 12.26% | -0.16% | 1.99% | 12.94% | 0.43% | 2.35% | 2.08% | 1.45% | 1.44% | |
With CDSC | 11.26% | -0.16% | 1.99% | 11.94% | 0.43% | 2.35% | 2.08% | ||||||
American Funds® Developing World Growth and Income Fund —
C
|
Growth-and-Income
Ticker: DWGCX | Prospectus Fund inception: 02/03/2014 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$10.74 | 0.07 | 5.53% | Without CDSC | 18.48% | 1.15% | 0.98% | 19.58% | 2.92% | 1.46% | 1.85% | 1.96% | 1.96% | |
With CDSC | 17.48% | 1.15% | 0.98% | 18.58% | 2.92% | 1.46% | 1.85% | ||||||
American Funds Emerging Markets Bond Fund® —
C
|
Bond
Ticker: EBNCX | Prospectus Fund inception: 04/22/2016 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$7.72 | 0.00 | 1.67% | Without CDSC | 11.29% | 0.89% | - | 14.47% | 1.85% | - | 2.55% | 1.70% | 1.70% | |
With CDSC | 10.29% | 0.89% | - | 13.47% | 1.85% | - | 2.55% | ||||||
American Funds® Global Balanced Fund —
C
|
Balanced
Ticker: GBLCX | Prospectus Fund inception: 02/01/2011 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$38.94 | 0.06 | 8.30% | Without CDSC | 20.24% | 5.10% | 4.25% | 22.15% | 6.12% | 4.66% | 5.43% | 1.58% | 1.58% | |
With CDSC | 19.24% | 5.10% | 4.25% | 21.15% | 6.12% | 4.66% | 5.43% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds® Global Growth Portfolio —
C
|
Growth
Ticker: GGPCX | Prospectus Fund inception: 05/18/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$23.56 | 0.09 | 17.86% | Without CDSC | 30.90% | 9.27% | 8.16% | 29.77% | 10.43% | 8.56% | 10.13% | 1.56% | 1.56% | |
With CDSC | 29.90% | 9.27% | 8.16% | 28.77% | 10.43% | 8.56% | 10.13% | ||||||
American Funds® Global Insight Fund —
C
|
Growth
Ticker: AGVDX | Prospectus Fund inception: 04/01/2011 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$24.01 | 0.06 | 13.09% | Without CDSC | 24.62% | 8.12% | 7.95% | 25.67% | 9.33% | 8.38% | 8.11% | 1.57% | 1.57% | |
With CDSC | 23.62% | 8.12% | 7.95% | 24.67% | 9.33% | 8.38% | 8.11% | ||||||
American Funds® Growth and Income Portfolio —
C
|
Growth-and-Income
Ticker: GAITX | Prospectus Fund inception: 05/18/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$20.06 | 0.01 | 16.53% | Without CDSC | 27.98% | 9.34% | 7.71% | 27.51% | 10.14% | 8.07% | 9.39% | 1.42% | 1.42% | |
With CDSC | 26.98% | 9.34% | 7.71% | 26.51% | 10.14% | 8.07% | 9.39% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$26.47 | 0.06 | 22.89% | Without CDSC | 36.34% | 11.21% | 9.65% | 33.83% | 12.13% | 9.96% | 11.61% | 1.50% | 1.50% | |
With CDSC | 35.34% | 11.21% | 9.65% | 32.83% | 12.13% | 9.96% | 11.61% | ||||||
American Funds Inflation Linked Bond Fund® —
C
|
Bond
Ticker: BFICX | Prospectus Fund inception: 12/14/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.29 | 0.01 | 2.65% | Without CDSC | 7.18% | 1.25% | 1.35% | 8.38% | 1.67% | 1.63% | 0.79% | 1.39% | 1.39% | |
With CDSC | 6.18% | 1.25% | 1.35% | 7.38% | 1.67% | 1.63% | 0.79% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds® International Vantage Fund —
C
|
Growth
Ticker: AIVCX | Prospectus Fund inception: 04/01/2011 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$17.02 | 0.14 | 5.39% | Without CDSC | 18.48% | 5.18% | 5.42% | 22.09% | 7.09% | 5.89% | 5.09% | 1.71% | 1.69% | |
With CDSC | 17.48% | 5.18% | 5.42% | 21.09% | 7.09% | 5.89% | 5.09% | ||||||
American Funds® Moderate Growth and Income Portfolio —
C
|
Balanced
Ticker: BLPCX | Prospectus Fund inception: 05/18/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$18.77 | 0.02 | 13.15% | Without CDSC | 23.61% | 7.24% | 6.59% | 23.58% | 8.02% | 6.94% | 8.06% | 1.40% | 1.40% | |
With CDSC | 22.61% | 7.24% | 6.59% | 22.58% | 8.02% | 6.94% | 8.06% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$8.66 | -0.01 | 1.23% | Without CDSC | 8.89% | -0.83% | 0.37% | 10.25% | -0.17% | 0.80% | 0.98% | 1.51% | 1.46% | |
With CDSC | 7.89% | -0.83% | 0.37% | 9.25% | -0.17% | 0.80% | 0.98% | ||||||
American Funds® Multi-Sector Income Fund —
C
|
Bond
Ticker: MIAUX | Prospectus Fund inception: 03/22/2019 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.48 | 0.00 | 6.81% | Without CDSC | 15.28% | 2.98% | - | 15.18% | 3.33% | - | 3.58% | 1.46% | 1.46% | |
With CDSC | 14.28% | 2.98% | - | 14.18% | 3.33% | - | 3.58% | ||||||
American Funds® Preservation Portfolio —
C
|
Bond
Ticker: PPVCX | Prospectus Fund inception: 05/18/2012 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.41 | 0.01 | 3.18% | Without CDSC | 6.24% | 0.52% | 0.78% | 7.15% | 0.82% | 0.93% | 0.79% | 1.35% | 1.35% | |
With CDSC | 5.24% | 0.52% | 0.78% | 6.15% | 0.82% | 0.93% | 0.79% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds® Retirement Income Portfolio - Conservative —
C
|
Retirement Income Portfolio Series
Ticker: NGCRX | Prospectus Fund inception: 08/28/2015 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$11.95 | -0.01 | 8.15% | Without CDSC | 16.70% | 3.74% | - | 17.06% | 4.31% | - | 4.29% | 1.32% | 1.32% | |
With CDSC | 15.70% | 3.74% | - | 16.06% | 4.31% | - | 4.29% | ||||||
American Funds® Retirement Income Portfolio - Enhanced —
C
|
Retirement Income Portfolio Series
Ticker: NDCRX | Prospectus Fund inception: 08/28/2015 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$14.10 | 0.01 | 13.33% | Without CDSC | 23.41% | 6.62% | - | 23.04% | 7.22% | - | 6.72% | 1.35% | 1.35% | |
With CDSC | 22.41% | 6.62% | - | 22.04% | 7.22% | - | 6.72% | ||||||
American Funds® Retirement Income Portfolio - Moderate —
C
|
Retirement Income Portfolio Series
Ticker: NBCRX | Prospectus Fund inception: 08/28/2015 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$12.82 | 0.00 | 10.73% | Without CDSC | 20.15% | 5.25% | - | 20.22% | 5.85% | - | 5.55% | 1.35% | 1.35% | |
With CDSC | 19.15% | 5.25% | - | 19.22% | 5.85% | - | 5.55% | ||||||
American Funds® Strategic Bond Fund —
C
|
Bond
Ticker: ANBCX | Prospectus Fund inception: 03/18/2016 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.12 | 0.00 | 0.51% | Without CDSC | 7.94% | 0.26% | - | 8.88% | 0.90% | - | 1.34% | 1.42% | 1.42% | |
With CDSC | 6.94% | 0.26% | - | 7.88% | 0.90% | - | 1.34% | ||||||
American Funds® U.S. Government Money Market Fund —
C
|
Capital Preservation
Ticker: AFCXX | Prospectus Fund inception: 05/01/2009 7-Day SEC yield (gross/net): 4.27% / 4.27% As of 10/31/2024 (updated monthly) |
|||||||||||||
Price | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | ||||
Gross | Net | ||||||||||||
$1.00 | 4.37% | Without CDSC | 4.82% | 2.05% | 1.40% | 4.86% | 2.00% | 1.36% | 0.90% | 0.63% | 0.63% | ||
With CDSC | 3.82% | 2.05% | 1.40% | 3.86% | 2.00% | 1.36% | 0.90% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
American Funds® U.S. Small and Mid Cap Equity Fund —
C
|
Growth
Ticker: SMDGX | Prospectus Fund inception: 09/27/2024 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$10.68 | -0.03 | N/A | Without CDSC | - | - | - | - | - | - | N/A | N/A | N/A | |
With CDSC | - | - | - | - | - | - | N/A | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$9.86 | 0.01 | 9.28% | Without CDSC | 17.03% | 4.85% | 4.06% | 15.97% | 4.98% | 4.16% | 7.17% | 1.45% | 1.45% | |
With CDSC | 16.03% | 4.85% | 4.06% | 14.97% | 4.98% | 4.16% | 7.17% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$59.08 | -0.15 | 18.72% | Without CDSC | 28.11% | 9.99% | 9.02% | 27.65% | 10.38% | 9.54% | 11.41% | 1.34% | 1.34% | |
With CDSC | 27.11% | 9.99% | 9.02% | 26.65% | 10.38% | 9.54% | 11.41% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$73.30 | -0.08 | 11.83% | Without CDSC | 23.28% | 6.08% | 4.95% | 23.16% | 6.74% | 5.33% | 8.47% | 1.35% | 1.35% | |
With CDSC | 22.28% | 6.08% | 4.95% | 22.16% | 6.74% | 5.33% | 8.47% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$15.83 | -0.01 | -1.52% | Without CDSC | 8.67% | -2.69% | -0.67% | 11.37% | -1.86% | -0.30% | 4.66% | 1.74% | 1.74% | |
With CDSC | 7.67% | -2.69% | -0.67% | 10.37% | -1.86% | -0.30% | 4.66% |
Share Prices and Year-to-Date Returns | Average Annual Total Returns |
Annual Expense
Ratios †
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily as of December 03, 2024 (except 7-day yield) |
Month-end as of October 31, 2024 |
Quarter-end as of September 30, 2024 |
|||||||||||
Capital World Growth and Income Fund® —
C
|
Growth-and-Income
Ticker: CWGCX | Prospectus Fund inception: 03/26/1993 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$68.59 | 0.31 | 16.16% | Without CDSC | 28.50% | 8.95% | 7.31% | 28.85% | 10.09% | 7.74% | 9.97% | 1.50% | 1.50% | |
With CDSC | 27.50% | 8.95% | 7.31% | 27.85% | 10.09% | 7.74% | 9.97% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$56.33 | 0.42 | 9.26% | Without CDSC | 22.17% | 4.75% | 4.77% | 23.35% | 6.34% | 5.24% | 9.66% | 1.59% | 1.59% | |
With CDSC | 21.17% | 4.75% | 4.77% | 22.35% | 6.34% | 5.24% | 9.66% | ||||||
Fundamental Investors® —
C
|
Growth-and-Income
Ticker: AFICX | Prospectus Fund inception: 08/01/1978 |
|||||||||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
$88.18 | 0.09 | 24.98% | Without CDSC | 38.34% | 13.05% | 11.27% | 36.14% | 13.82% | 11.45% | 12.32% | 1.35% | 1.35% | |
With CDSC | 37.34% | 13.05% | 11.27% | 35.14% | 13.82% | 11.45% | 12.32% | ||||||
Price | Price Change | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Fund Lifetime | Expense ratio (%) | |||
Gross | Net | ||||||||||||
