We Believe in the Value of Advice
Discover how working with a financial professional could help improve your investment outcomes.
As of September 30, 2019 (updated quarterly, upon availability)
Fixed-Income Securities* | Shares or Principal Amount | Market Value |
---|---|---|
ARGENTINA TREASURY BILL 0.0% 10-11-19 | 137,344,719 | 1,523,488 |
Brazil (Federative Republic of) 10.00% 2025 | 22,000 | 6,071,338 |
Capital Group Central Cash Fund | 1,009,987 | 100,988,582 |
Petroleos Mexicanos 6.35% 2048 | 454,000 | 418,888 |
Petróleos Mexicanos 6.875% 2026 | 3,617,000 | 3,897,318 |
Portuguese Republic 3.875% 2030 | 1,640,000 | 2,457,780 |
Teva Pharmaceutical Finance Co. BV 3.15% 2026 | 1,060,000 | 744,650 |
Teva Pharmaceutical Finance Co. BV 4.10% 2046 | 1,160,000 | 732,250 |
Valeant Pharmaceuticals International, Inc. 6.125% 2025 | 1,865,000 | 1,939,600 |
Equity Securities* | Shares or Principal Amount | Market Value | Percent of Net Assets |
---|---|---|---|
1&1 Drillisch AG | 172,000 | 5,361,682 | 0.39 |
ABN AMRO Bank NV, depository receipts | 188,000 | 3,314,429 | 0.24 |
AIA Group Ltd. | 1,833,000 | 17,318,046 | 1.25 |
ALD SA | 513,000 | 7,324,791 | 0.53 |
ASML Holding NV | 47,800 | 11,839,636 | 0.85 |
ASSA ABLOY AB, Class B | 681,100 | 15,159,310 | 1.09 |
Adani Ports & Special Economic Zone Ltd. | 1,975,327 | 11,538,034 | 0.83 |
Aena SME, SA, non-registered shares | 52,450 | 9,604,203 | 0.69 |
Air Liquide SA, non-registered shares | 72,000 | 10,249,018 | 0.74 |
Airbus SE, non-registered shares | 232,262 | 30,175,953 | 2.17 |
Airports of Thailand PCL, foreign registered | 5,250,000 | 12,831,045 | 0.92 |
Akzo Nobel NV | 93,955 | 8,375,807 | 0.60 |
Alcon Inc. | 48,672 | 2,838,245 | 0.20 |
Alibaba Group Holding Ltd. (ADR) | 28,600 | 4,782,778 | 0.34 |
B3 SA - Brasil, Bolsa, Balcao | 426,000 | 4,473,310 | 0.32 |
Banco Bilbao Vizcaya Argentaria, SA | 825,000 | 4,298,667 | 0.31 |
Banco Bilbao Vizcaya Argentaria, SA (ADR) | 337,643 | 1,755,744 | 0.13 |
Banco Santander, SA | 2,611,538 | 10,635,745 | 0.77 |
Bank Rakyat Indonesia (Persero) Tbk PT | 20,420,000 | 5,926,763 | 0.43 |
British American Tobacco PLC | 548,402 | 20,279,202 | 1.46 |
CK Asset Holdings Ltd. | 3,939,348 | 26,688,873 | 1.92 |
Canadian Natural Resources, Ltd. | 272,500 | 7,250,349 | 0.52 |
Canadian Natural Resources, Ltd. | 92,000 | 2,449,960 | 0.18 |
Cenovus Energy Inc. | 935,000 | 8,772,352 | 0.63 |
China Biologic Products Holdings, Inc. | 182,000 | 20,833,540 | 1.50 |
China Overseas Land & Investment Ltd. | 2,444,000 | 7,686,515 | 0.55 |
China Resources Land Ltd. | 3,064,000 | 12,842,084 | 0.92 |
Chugai Pharmaceutical Co., Ltd. | 76,300 | 5,927,584 | 0.43 |
Coca-Cola Icecek AS, Class C | 2,631,000 | 15,691,886 | 1.13 |
DBS Group Holdings Ltd. | 558,000 | 10,092,971 | 0.73 |
Daiichi Sankyo Co., Ltd. | 561,000 | 35,302,141 | 2.54 |
Daito Trust Construction Co., Ltd. | 144,800 | 18,494,224 | 1.33 |
E.ON SE | 2,044,531 | 19,875,426 | 1.43 |
ENGIE SA | 249,000 | 4,065,535 | 0.29 |
ENN Energy Holdings Ltd. | 1,658,000 | 17,156,028 | 1.24 |
Fresenius SE & Co. KGaA | 551,600 | 25,789,178 | 1.86 |
GT Capital Holdings, Inc. | 541,132 | 8,790,915 | 0.63 |
Galaxy Entertainment Group Ltd. | 1,100,000 | 6,841,931 | 0.49 |
Glencore PLC | 940,000 | 2,828,764 | 0.20 |
HDFC Bank Ltd. | 2,457,600 | 42,565,715 | 3.07 |
Haci Ömer Sabanci Holding AS | 6,520,900 | 11,051,003 | 0.80 |
Hyundai Mobis Co., Ltd. | 13,875 | 2,923,128 | 0.21 |
Hyundai Motor Co. | 28,300 | 3,170,338 | 0.23 |
ING Groep NV | 1,367,000 | 14,309,592 | 1.03 |
Iberdrola, SA, non-registered shares | 807,869 | 8,396,799 | 0.60 |
Imperial Brands PLC | 316,016 | 7,103,608 | 0.51 |
Inchcape PLC | 589,000 | 4,573,354 | 0.33 |
International Container Terminal Services, Inc. | 1,000,000 | 2,322,979 | 0.17 |
Itaú Unibanco Holding SA, preferred nominative (ADR) | 1,486,950 | 12,505,250 | 0.90 |
Kansai Paint Co., Ltd. | 307,000 | 7,129,498 | 0.51 |
Kering SA | 16,600 | 8,459,462 | 0.61 |
Kirin Holdings Co., Ltd. | 313,000 | 6,623,297 | 0.48 |
Komatsu Ltd. | 629,600 | 14,411,653 | 1.04 |
LVMH Moët Hennessy-Louis Vuitton SE | 48,000 | 19,077,613 | 1.37 |
Lenovo Group Ltd. | 8,290,000 | 5,531,814 | 0.40 |
Luckin Coffee Inc., Class A (ADR) | 1,021,340 | 19,405,460 | 1.40 |
Moscow Exchange MICEX-RTS PJSC | 5,665,000 | 8,275,432 | 0.60 |
NMC Health PLC | 205,000 | 6,830,765 | 0.49 |
National Grid PLC | 359,664 | 3,899,981 | 0.28 |
Nippon Telegraph and Telephone Corp. | 125,800 | 5,998,842 | 0.43 |
Novartis AG | 502,545 | 43,575,216 | 3.14 |
PICC Property and Casualty Co. Ltd., Class H | 7,905,000 | 9,228,568 | 0.66 |
Pernod Ricard SA | 128,650 | 22,912,286 | 1.65 |
Petróleo Brasileiro SA (Petrobras), preferred nominative | 143,000 | 948,182 | 0.07 |
Petróleo Brasileiro SA (Petrobras), preferred nominative (ADR) | 201,000 | 2,641,140 | 0.19 |
Prudential PLC | 738,000 | 13,384,267 | 0.96 |
Recruit Holdings Co., Ltd. | 156,000 | 4,740,957 | 0.34 |
Rio Tinto PLC | 792,800 | 41,028,795 | 2.95 |
Rolls-Royce Holdings PLC | 838,400 | 8,168,493 | 0.59 |
Royal Dutch Shell PLC, Class A | 2,147,691 | 62,954,132 | 4.53 |
Royal Dutch Shell PLC, Class B | 138,000 | 4,065,482 | 0.29 |
SMC Corp. | 23,300 | 9,934,150 | 0.72 |
SSE PLC | 320,000 | 4,900,494 | 0.35 |
Sampo Oyj, Class A | 93,820 | 3,730,412 | 0.27 |
Samsung Electronics Co., Ltd. | 259,000 | 10,620,700 | 0.76 |
Sands China Ltd. | 972,000 | 4,402,567 | 0.32 |
Sberbank of Russia PJSC (ADR) | 394,479 | 5,591,740 | 0.40 |
Shanghai International Airport Co., Ltd., Class A | 2,590,033 | 28,946,659 | 2.08 |
Singapore Telecommunications Ltd. | 2,011,000 | 4,510,437 | 0.32 |
SoftBank Group Corp. | 170,000 | 6,666,358 | 0.48 |
Sony Corp. | 430,000 | 25,241,249 | 1.82 |
Sony Financial Holdings Inc. | 660,400 | 14,304,340 | 1.03 |
St. James's Place PLC | 524,000 | 6,310,119 | 0.45 |
Sun Hung Kai Properties Ltd. | 2,352,000 | 33,849,930 | 2.44 |
Swedbank AB, Class A | 611,000 | 8,795,028 | 0.63 |
TOTAL SA | 404,534 | 21,113,542 | 1.52 |
Taiwan Semiconductor Manufacturing Co., Ltd. | 2,804,000 | 24,556,319 | 1.77 |
Takeda Pharmaceutical Co. Ltd. | 1,043,753 | 35,620,334 | 2.57 |
Tencent Holdings Ltd. | 116,700 | 4,916,537 | 0.35 |
Teva Pharmaceutical Industries Ltd. (ADR) | 662,000 | 4,554,560 | 0.33 |
Tokyo Electron Ltd. | 96,500 | 18,353,965 | 1.32 |
Ultrapar Participacoes SA, ordinary nominative | 1,525,000 | 6,786,423 | 0.49 |
Vale SA, ordinary nominative (ADR) | 506,000 | 5,819,000 | 0.42 |
Yandex NV, Class A | 470,000 | 16,454,700 | 1.19 |
Yara International ASA | 343,000 | 14,771,661 | 1.06 |
Zurich Insurance Group AG | 92,200 | 35,289,214 | 2.54 |
Ørsted AS | 248,297 | 23,075,478 | 1.66 |
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.