We Believe in the Value of Advice
Discover how working with a financial professional could help improve your investment outcomes.
As of September 30, 2019 (updated quarterly, upon availability)
Fixed-Income Securities* | Shares or Principal Amount | Market Value |
---|---|---|
AmeriCredit Automobile Receivables Trust, Series 2018-1, Class A2A, 2.71% 2021 | 164,609 | 164,711 |
Angel Oak Capital Advisors LLC, CLO, Series 2013-9A, Class A1R, (3-month USD-LIBOR + 1.01%) 3.288% 2025 | 70,407 | 70,422 |
Arroyo Mortgage Trust, Series 2018-1, Class A1, 3.763% 2048 | 727,380 | 743,097 |
BANK OF NEW YORK THE CP 10/1/2019 | 3,100,000 | 3,099,836 |
CPS Auto Receivables Trust, Series 2018-B, Class A, 2.72% 2021 | 105,074 | 105,136 |
Citibank Credit Card Issuance Trust, Series 2016-A1, Class A1, 1.75% 2021 | 355,000 | 354,827 |
Drive Auto Receivables Trust, Series 2017-3, Class C, 2.80% 2022 | 222,599 | 222,796 |
Drivetime Auto Owner Trust, Series 2018-2, Class A, 2.84% 2021 | 152,129 | 152,194 |
Drivetime Auto Owner Trust, Series 20198-3, Class A 2.55% 2022 | 282,968 | 283,266 |
EXXON MOBIL CORPORATION CP 10/8/2019 | 5,000,000 | 4,997,615 |
Exeter Automobile Receivables Trust, Series 2017-3A, Class A, 2.05% 2021 | 51,351 | 51,342 |
FED FARM CR DISC NT 10/31/2019 | 5,000,000 | 4,991,889 |
FED HM LN BK BD 10/4/2019 | 4,000,000 | 3,999,201 |
FED HM LN BK BD 12/26/2019 | 6,000,000 | 5,973,694 |
FED HM LN BK BD 12/6/2019 | 4,000,000 | 3,986,258 |
FED HM LN MTG CORP DISC NT 10/10/2019 | 7,600,000 | 7,596,164 |
FED NAT MTGE DISC NT 11/15/2019 | 5,000,000 | 4,988,127 |
FED NAT MTGE DISC NT 11/4/2019 | 3,000,000 | 2,994,564 |
Fannie Mae 2.00% 2022 | 5,800,000 | 5,847,676 |
Fannie Mae 5.00% 2036 | 37,016 | 37,926 |
Fannie Mae Pool #BE6965 4.00% 2047 | 3,874,749 | 4,063,922 |
Fannie Mae Pool #BJ8402 3.54% 2049 | 326,422 | 337,994 |
Fannie Mae Pool #BK0920 4.00% 2048 | 373,869 | 389,638 |
Fannie Mae Pool #BM4488 3.451% 2048 | 1,900,819 | 1,953,639 |
Fannie Mae Pool #CA1389 4.50% 2048 | 79,925 | 84,678 |
Fannie Mae Pool #CA1907 4.5% 2048 | 12,280,161 | 13,005,219 |
Fannie Mae Pool #CA2055 4.50% 2048 | 1,394,276 | 1,476,601 |
Fannie Mae Pool #MA2787 4.00% 2036 | 349,021 | 366,845 |
Fannie Mae Pool #MA2856 4.00% 2036 | 422,158 | 443,710 |
Fannie Mae Pool #MA3384 4.00% 2048 | 5,211,153 | 5,436,681 |
Fannie Mae Pool #MA3443 4.00% 2048 | 391,169 | 406,155 |
Fannie Mae Pool #MA3692 3.50% 2049 | 3,344,686 | 3,442,575 |
Federal Home Loan Bank 1.375% 2021 | 3,000,000 | 2,986,230 |
Federal Home Loan Bank 1.875% 2021 | 10,000,000 | 10,064,200 |
Finance of America Structured Securities Trust, Series 2018-HB1, Class A, 3.375% 2028 | 1,313,255 | 1,317,609 |
Finance of America Structured Securities Trust, Series 2019-HB1, Class A, 3.279% 2069 | 1,105,162 | 1,113,159 |
Ford Credit Auto Owner Trust, Series 2014, Class A, 2.31% 2026 | 530,000 | 530,008 |
Ford Credit Floorplan Master Owner Trust, Series 2019-3, Class A1, 2.23% 2024 | 1,000,000 | 1,003,647 |
Freddie Mac 4.00% 2036 | 4,383,852 | 4,648,497 |
Freddie Mac 4.00% 2036 | 1,008,506 | 1,069,353 |
Freddie Mac 4.00% 2048 | 1,512,827 | 1,570,755 |
Freddie Mac 4.00% 2048 | 1,697,623 | 1,778,856 |
Freddie Mac 5.00% 2034 | 1,057,060 | 1,165,036 |
Freddie Mac Pool #760012 2.975% 2045 | 153,259 | 155,220 |
Freddie Mac Pool #760013 3.012% 2045 | 138,288 | 140,136 |
Freddie Mac Pool #760014 3.479% 2045 | 1,734,969 | 1,776,059 |
Freddie Mac Pool #760015 3.236% 2047 | 246,364 | 248,917 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2017-1, Class HA, 2.75% 2056 | 1,270,460 | 1,298,561 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2017-2, Class HA, 2.50% 2056 | 1,539,214 | 1,605,449 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2017-2, Class MA, 3.00% 2056 | 1,480,009 | 1,517,816 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2017-4, Class HT, 2.75% 2057 | 11,098,565 | 11,334,765 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2017-4, Class MT, 3.50% 2057 | 7,027,589 | 7,385,272 |
Freddie Mac Seasoned Credit Risk Transfer Trust, Series 2018-2, Class MT, 3.50% 2057 | 10,115,210 | 10,646,562 |
Freddie Mac Seasoned Loan Structured Transaction Trust, Series 2018-1, Class A1, 3.50% 2028 | 1,939,212 | 2,005,367 |
Freddie Mac Seasoned Loan Structured Transaction Trust, Series 2018-2, Class A1, 3.50% 2028 | 7,122,863 | 7,454,461 |
Freddie Mac, Series K031, Class A2, Multi Family, 3.30% 2023 | 4,722,000 | 4,919,573 |
Freddie Mac, Series K032, Class A2, Multi Family, 3.31% 2023 | 1,250,000 | 1,306,531 |
Freddie Mac, Series KJ02, Class A2, Multi Family, 2.597% 2020 | 720,432 | 720,853 |
Government National Mortgage Assn. 3.50% 2042 | 216,213 | 224,095 |
Government National Mortgage Assn. 3.50% 2042 | 217,763 | 219,440 |
Government National Mortgage Assn. 3.50% 2043 | 1,545,013 | 1,623,858 |
Government National Mortgage Assn. 3.50% 2043 | 866,681 | 910,525 |
Government National Mortgage Assn. 3.50% 2043 | 1,322,096 | 1,396,052 |
Government National Mortgage Assn. 3.50% 2043 | 885,690 | 930,213 |
Government National Mortgage Assn. 3.50% 2043 | 1,899,117 | 1,995,993 |
Government National Mortgage Assn. 3.50% 2043 | 208,819 | 216,432 |
Government National Mortgage Assn. 3.75% 2034 | 1,149,125 | 1,199,117 |
Government National Mortgage Assn. 3.75% 2038 | 767,171 | 803,410 |
Government National Mortgage Assn. 3.75% 2039 | 817,306 | 856,133 |
Government National Mortgage Assn. 3.75% 2044 | 613,126 | 641,788 |
Government National Mortgage Assn. 4.00% 2039 | 436,212 | 440,736 |
Government National Mortgage Assn. 4.00% 2040 | 373,816 | 377,734 |
Government National Mortgage Assn. 4.00% 2046 | 793,753 | 821,734 |
Government National Mortgage Assn. 4.25% 2044 | 1,583,277 | 1,679,455 |
Government National Mortgage Assn. 4.50% 2041 | 29,792 | 31,118 |
Government National Mortgage Assn. 4.50% 2049 | 2,736,853 | 2,864,476 |
Government National Mortgage Assn. 4.50% 2049 | 24,276,472 | 25,408,508 |
Government National Mortgage Assn. 4.50% 2049 | 51,491 | 53,824 |
Government National Mortgage Assn. 5.00% 2041 | 653,808 | 694,158 |
Government National Mortgage Assn. 5.00% 2041 | 909,734 | 964,957 |
Government National Mortgage Assn. 5.00% 2049 | 116,475 | 122,989 |
Government National Mortgage Assn. 5.00% 2049 | 7,845,567 | 8,297,456 |
Government National Mortgage Assn. 5.00% 2049 | 33,508 | 35,330 |
Government National Mortgage Assn. 5.20% 2066 | 16,639 | 17,086 |
Government National Mortgage Assn. 5.50% 2040 | 1,550,324 | 1,740,876 |
Government National Mortgage Assn. 6.00% 2039 | 184,621 | 209,333 |
Government National Mortgage Assn. 6.50% 2041 | 149,411 | 159,226 |
Government National Mortgage Assn. Pool #AA5326 3.5% 2042 | 363,909 | 368,619 |
Government National Mortgage Assn. Pool #AN1825 4.579% 2065 | 665,645 | 699,025 |
Government National Mortgage Assn. Pool #AO0385 4.517% 2066 | 1,068,866 | 1,148,867 |
Government National Mortgage Assn. Pool #AO0409 4.548% 2065 | 386,692 | 405,143 |
Government National Mortgage Assn. Pool #AO0461 4.571% 2065 | 215,165 | 225,315 |
Government National Mortgage Assn. Pool #MA1411 3.5% 2043 | 245,135 | 247,019 |
Government National Mortgage Assn. Pool #MA5332 5% 2048 | 15,568 | 16,494 |
Government National Mortgage Assn. Pool #MA5653 5% 2048 | 870,074 | 918,738 |
Government National Mortgage Assn. Pool #MA5711 4.50% 2049 | 74,364 | 77,831 |
Government National Mortgage Assn. Pool #MA5876 4.00% 2049 | 4,882,992 | 5,080,983 |
Government National Mortgage Assn. Pool #MA5877 4.50% 2049 | 2,197,847 | 2,300,335 |
Government National Mortgage Assn. Pool #MA5878 5% 2049 | 111,513 | 117,970 |
Government National Mortgage Assn. Pool #MA5931 4.00% 2049 | 166,706 | 173,672 |
Government National Mortgage Assn. Pool #MA5932 4.50% 2049 | 2,193,017 | 2,302,223 |
Government National Mortgage Assn. Pool #MA5933 5.00% 2049 | 301,114 | 319,697 |
Government National Mortgage Assn. Pool #MA5986 4.00% 2049 | 1,048,913 | 1,093,702 |
Government National Mortgage Assn. Pool #MA5987 4.50% 2049 | 1,223,247 | 1,285,182 |
Government National Mortgage Assn. Pool #MA5988 5.00% 2049 | 155,175 | 164,756 |
Government National Mortgage Assn. Pool #MA6041 4.5% 2049 | 574,441 | 605,208 |
Government National Mortgage Assn. Pool #MA6042 5.00% 2049 | 18,703 | 19,852 |
Government National Mortgage Assn. Pool #MA6092 4.50% 2049 | 631,225 | 667,191 |
Government National Mortgage Assn. Pool #MA6156 4.50% 2049 | 1,015,235 | 1,070,404 |
Hertz Vehicle Financing LLC, Rental Car Asset-Backed Notes, Series 2015-1, Class A, 2.73% 2021 | 1,823,000 | 1,825,767 |
Nationstar HECM Loan Trust, Series 2018-1A, Class A, 2.76% 2028 | 228,591 | 228,701 |
Nationstar HECM Loan Trust, Series 2018-2, Class A, 3.188% 2028 | 355,730 | 357,132 |
Nationstar HECM Loan Trust, Series 2018-3A, Class A, 3.554% 2028 | 458,404 | 462,471 |
Nationstar HECM Loan Trust, Series 2019-1A, Class A, 2.651% 2029 | 886,104 | 888,577 |
Palmer Square Loan Funding, CLO, Series 2019-2, Class A1, (3-month USD-LIBOR + 0.97%) 3.551% 2027 | 880,000 | 880,730 |
Reverse Mortgage Investment Trust, Series 2018-1, Class A, 3.436% 2028 | 208,477 | 208,940 |
SLM Private Credit Student Loan Trust, Series 2010-1, Class A, (1-month USD-LIBOR + 0.40%) 2.545% 2025 | 2,350,337 | 2,281,891 |
Station Place Securitization Trust, Series 2019-WL1, Class A, (1-month USD-LIBOR + 0.65%) 2.891% 2052 | 570,000 | 572,002 |
Symphony Ltd., CLO, Series 2013-12A, Class AR, (3-month USD-LIBOR + 1.03%) 3.333% 2025 | 272,692 | 272,992 |
Towd Point Mortgage Trust, Series 2015-2, Class 2A11, 3% 2057 | 899,594 | 904,537 |
Towd Point Mortgage Trust, Series 2017-5, Class A1, 2.618% 2057 | 51,882 | 51,812 |
Toyota Auto Receivables Owner Trust, Series 2018-B, Class A2A, 2.64% 2021 | 518,056 | 518,697 |
U.S. Treasury 1.75% 2023 | 3,500,000 | 3,521,385 |
U.S. Treasury 2.00% 2022 | 2,400,000 | 2,430,096 |
U.S. Treasury 2.00% 2025 | 6,200,000 | 6,331,936 |
U.S. Treasury 2.125% 2022 | 1,000,000 | 1,017,390 |
U.S. Treasury 2.50% 2024 | 2,500,000 | 2,603,850 |
U.S. Treasury 2.75% 2023 | 224,000 | 233,130 |
U.S. Treasury 2.875% 2023 | 4,350,000 | 4,573,634 |
U.S. Treasury Inflation-Protected Security 0.625% 2023 | 6,197,580 | 6,253,608 |
U.S. Treasury Inflation-Protected Security 0.75% 2042 | 7,306,749 | 7,744,239 |
U.S. Treasury Inflation-Protected Security 2.125% 2041 | 128,877 | 173,366 |
Uniform Mortgage-Backed Security 3.50% 2034 | 5,000,000 | 5,171,875 |
Vendee Mortgage Trust, Series 2010-1, Class DA, 4.25% 2035 | 340,407 | 347,409 |
Vendee Mortgage Trust, Series 2011-2, Class V, 3.75% 2028 | 3,873,356 | 3,905,079 |
Westlake Automobile Receivables Trust, Series 2017-1A, Class C, 2.70% 2022 | 127,544 | 127,622 |
Westlake Automobile Receivables Trust, Series 2018-2A, Class A2A, 2.84% 2021 | 404,759 | 405,180 |
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.