We Believe in the Value of Advice
Discover how working with a financial professional could help improve your investment outcomes.
As of September 30, 2019 (updated quarterly, upon availability)
Security Name | Shares Held | Market Value | Percent of Net Assets |
---|---|---|---|
AMERICAN FUNDS INSURANCE SERIES - BLUE CHIP INCOME AND GROWTH FUND | 10,621,439 | 133,936,348 | 10.10 |
AMERICAN FUNDS INSURANCE SERIES - BOND FUND | 24,172,815 | 274,361,450 | 20.80 |
AMERICAN FUNDS INSURANCE SERIES - GLOBAL SMALL CAPITALIZATION FUND | 5,471,702 | 133,017,086 | 10.10 |
AMERICAN FUNDS INSURANCE SERIES - GROWTH FUND | 4,639,751 | 334,804,410 | 25.30 |
AMERICAN FUNDS INSURANCE SERIES - GROWTH-INCOME FUND | 5,680,702 | 268,299,568 | 20.30 |
AMERICAN FUNDS INSURANCE SERIES - INTERNATIONAL FUND | 6,955,554 | 134,520,413 | 10.20 |
CASH & EQUIVALENTS IN SUPPORT OF RISK MANAGEMENT STRATEGY* † | — | 42,850,343 | 3.20 |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group which receives fees for managing, distributing and/or servicing its investments.